| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,200 | 0 | 0 | 1,200 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 660 | 0 | 0 | 660 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK CHARGES | 6 | 0 | 0 | 6 |
| Name | Address |
|---|---|
|
KEEFE & ASSOCIATES INC |
PO BOX 460 LAKE GENEVA,WI53147 |
|
KEEFE REAL ESTATE INC |
751 GENEVA PARKWAY LAKE GENEVA,WI53147 |