Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| Pt III, Line 2 | social club | |
| Pt V, Line 3b | no unrelated business income | |
| Pt V, Line 13a | no | |
| Pt VI, Line 1a | 10 | |
| Pt VI-A, Line 2 | no related | |
| Pt VI-A, Line 3 | no related | |
| Pt VI-A, Line 4 | no related | |
| Pt VI-A, Line 5 | no related | |
| Pt VI-A, Line 6 | no related | |
| Pt VI-A, Line 7a | yes | |
| Pt VI-A, Line 7b | yes | |
| Pt VI-A, Line 8a | yes | |
| Pt VI-A, Line 8b | yes | |
| Pt VI-B, Line 10b | no | |
| Pt VI-B, Line 11a | yes-members review the form 990 before its issuance at monthly meeting | |
| Pt VI-B, Line 12c | at monthly meetings the board discusses | |
| Pt VI-C, Line 19 | Guidestar | |
| Form 990EZ, Part I, Line 8 | MISCELLANEOUS | |
| Form 990EZ, Part I, Line 16 | ADVERTISING 320. CONTRIBUTIONS 674. DOCKS/GANGWAY 1913. DUES & SUBSCRIPTIONS 715. FOOD/BAR SERVICE 17080. INSURANCE 15514. LAUNCH 16558. MISCELLANEOUS 659. MOORINGS 2147. OUTSIDE SERVICES 1489. PAYROLL TAXES 5281. PROFESSIONAL FEES 16567. SUPPLIES 389. TAXES 18758. TRASH 1377. TELEPHONE 4428. LICENSE & PERMITS 1193. EQUIPMENT REPAIRS 1552. | |
| Form 990EZ, Part II, Line 24 | EQUIPMENT, NET 49445. 54927. ACCOUNTS RECEIVABLE 2405. 1731. | |
| Form 990EZ, Part II, Line 26 | ACCOUNTS PAYABLE & ACCRUED EXPENSES 402. 0. | |
| Form 990, Part VI, Line 9 | ANDREW WEINSTEIN 8 HEWITT STREET MARBLEHEAD MA 01945 PATRICIA COHEN 5 CORINTHIAN LANE MARBLEHEAD MA 01945 JOSEPH DOWNES 56 BENNETT RD MARBLEHEAD MA 01945 QUINN VAILLANCOURT 45 CHESTNUT STREET MARBLEHEAD MA 01945 PAUL LYNCH ZERO SPRING STREET MARBLEHEAD MA 01945 FRED KNOWLES 50 CORNELL ROAD MARBLEHEAD MA 01945 | |
| Form 990, Part IX, Line 24f | LAUNCH 16558. 16558. 0. 0. LICENSE & PERMITS 1193. 0. 1193. 0. MISCELLANEOUS 659. 611. 48. 0. MOORINGS 2147. 2147. 0. 0. FOOD/BAR SERVICE 17080. 17080. 0. 0. TAXES 18758. 0. 18758. 0. TRASH 1377. 0. 1377. 0. EQUIPMENT REPAIRS 1552. 0. 1552. 0. POSTAGE & DELIVERY 8708. 0. 8708. 0. TELEPHONE 4428. 0. 4428. 0. |
| Software ID: | 10000104 |
| Software Version: |