| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| MA INVESTORS TRUST A | FMV | 22,675 | 32,758 |
| MFS - TOTAL RETURN A | FMV | 76,566 | 71,755 |
| MFS - GLOBAL TOTAL RETURN A | FMV | 56,375 | 57,239 |
| MFS - GLOBAL EQUITY FUND A | FMV | 22,828 | 26,661 |
| AMCAP FUND A | FMV | 35,281 | 31,034 |
| THE GROWTH FUND OF AMERICA - A | FMV | 29,324 | 24,685 |
| AMERICAN MUTUAL FUND - A | FMV | 48,887 | 40,207 |
| THE INCOME FUND OF AMERICA - A | FMV | 50,303 | 41,106 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| INSURANCE - CSV | 159,376 | 173,644 | 173,644 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INSURANCE EXPENSE | 5,372 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| INCREASE IN CSV LIFE INSURANCE | 14,268 | 0 | 14,268 |
| LAWSUIT SETTLEMENT | 166 | 0 | 166 |
| Name | Address |
|---|---|
| IRA C KAPLAN ANITA M MIGDAY |
3 OAKRIDGE LANE BEDFORD,MA01730 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MASSACHUSETTS FILING FEES | 55 | 0 | 54 | |
| FOREIGN TAXES PAID ON IVESTMENT INCOME | 22 | 0 | 0 | |
| ACCOUNTING FEES | 1,000 | 0 | 0 |