Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | STUDY GUIDES 4,758 MISCELLANEOUS 70 WEB LINGS 35 TOTAL 4,863 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE 1,369 CONFERENCES/MEETINGS 16,857 TOTAL 18,226 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | WE ARE THE ELECTRONIC COURT REPORTING INDUSTRY'S PROFESSIONAL ASSOCIATION IN THE UNITED STATES. THE AMERICAN ASSOCIATION OF ELECTRONIC REPORTERS AND TRANSCRIBERS, INC., IS A NONPROFIT MUTUAL BENEFIT CORPORATION ORGANIZED TO PROVIDE EDUCATION AND CERTIFICATION FOR PROFESSIONALS ENGAGED IN ELECTRONIC REPORTING, TRANSCRIBING, AND SUPPORTIVE EMPLOYMENT ROLES, AND TO PROMOTE PUBLIC AWARENESS AND ACCEPTANCE OF THE ELECTRONIC REPORTING INDUSTRY. |
| FIRST ACHIEVEMENT | FORM 990-EZ, PART III, LINE 28 | THE AMERICAN ASSOCIATION OF ELECTRONIC REPORTERS AND TRANSCRIBERS, INC., IS A NONPROFIT MUTUAL BENEFIT CORPORATION ORGANIZED TO PROVIDE EDUCATION AND CERTIFICATION FOR PROFESSIONALS ENGAGED IN ELECTRONIC REPORTING, TRANSCRIBING, AND SUPPORTIVE EMPLOYMENT ROLES, AND TO PROMOTE PUBLIC AWARENESS AND ACCEPTANCE OF THE ELECTRONIC REPORTING INDUSTRY. |
| THIRD ACHIEVEMENT | FORM 990-EZ, PART III, LINE 30 | THE AMERICAN ASSOCIATION OF ELECTRONIC REPORTERS AND TRANSCRIBERS, INC., IS A NONPROFIT MUTUAL BENEFIT CORPORATION ORGANIZED TO PROVIDE EDUCATION AND CERTIFICATION FOR PROFESSIONALS ENGAGED IN ELECTRONIC REPORTING, TRANSCRIBING, AND SUPPORTIVE EMPLOYMENT ROLES, AND TO PROMOTE PUBLIC AWARENESS AND ACCEPTANCE OF THE ELECTRONIC REPORTING INDUSTRY. |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | THE AMERICAN ASSOCIATION OF ELECTRONIC REPORTERS AND TRANSCRIBERS, INC., IS A NONPROFIT MUTUAL BENEFIT CORPORATION ORGANIZED TO PROVIDE EDUCATION AND CERTIFICATION FOR PROFESSIONALS ENGAGED IN ELECTRONIC REPORTING, TRANSCRIBING, AND SUPPORTIVE EMPLOYMENT ROLES, AND TO PROMOTE PUBLIC AWARENESS AND ACCEPTANCE OF THE ELECTRONIC REPORTING INDUSTRY. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| JANET B HARRIS | |
| KAREN BERGSTRON CERT | |
| KENNETH J KELEMEN | |
| JAMES BOWEN | |
| BUCHANAN EWING | |
| STACIE JERGENSON | |
| RICK RUSSELL | |
| CHRISTOPHER BOONE CER |