| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,950 | 3,950 |
| Person Name | Explanation |
|---|---|
|
CO PEPE AND HAZARD CO PEPE HAZARD |
|
|
CO CACACE TUSCH SANTAGATA CO CACACE TUSCH SANTAGATA |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 WELLS FARGO | 2009-05 | PURCHASE | 2010-04 | 16,406 | 12,330 | 4,076 | ||||
| 300 CELGENE | 2009-01 | PURCHASE | 2010-04 | 17,667 | 14,248 | 3,419 | ||||
| 50 GOLDMAN SACHS | 2009-02 | PURCHASE | 2010-04 | 8,093 | 4,651 | 3,442 | ||||
| 1300 YAMANA GOLD | 2009-01 | PURCHASE | 2010-04 | 12,746 | 11,744 | 1,002 | ||||
| 500 JP MORGAN CHASE | 2009-05 | PURCHASE | 2010-04 | 13,929 | 12,278 | 1,651 | ||||
| 2100 LANDEC | 2008-08 | PURCHASE | 2010-05 | 12,835 | 17,265 | -4,430 | ||||
| 200 GENZYME | 2009-05 | PURCHASE | 2010-05 | 10,560 | 11,000 | -440 | ||||
| 900 SYMANTEC | 2009-01 | PURCHASE | 2010-05 | 12,856 | 16,165 | -3,309 | ||||
| 200 TRANSOCEAN | 2009-03 | PURCHASE | 2010-06 | 10,477 | 12,535 | -2,058 | ||||
| 200 THORATEC | 2010-04 | PURCHASE | 2010-06 | 8,942 | 7,119 | 1,823 | ||||
| 1000 SUPERVALU | 2010-02 | PURCHASE | 2010-07 | 10,739 | 14,853 | -4,114 | ||||
| 500 GOLDCORP | 2009-01 | PURCHASE | 2010-10 | 21,957 | 16,938 | 5,019 | ||||
| 250 NEWMONT MINING | 2010-04 | PURCHASE | 2010-10 | 16,022 | 12,722 | 3,300 | ||||
| 400 MANITOWOC | 2010-04 | PURCHASE | 2010-11 | 4,338 | 6,092 | -1,754 | ||||
| 800 STEELCASE | 2010-04 | PURCHASE | 2010-11 | 6,771 | 6,960 | -189 | ||||
| 900 TETRA TECH | 2009-01 | PURCHASE | 2010-11 | 18,977 | 16,504 | 2,473 | ||||
| 300 THORATEC | 2010-10 | PURCHASE | 2011-02 | 6,917 | 10,818 | -3,901 | ||||
| 950 YAMANA GOLD | 2010-10 | PURCHASE | 2011-02 | 10,974 | 11,030 | -56 | ||||
| 200 FLOUR | 2009-01 | PURCHASE | 2011-02 | 13,840 | 8,416 | 5,424 | ||||
| 100 OCEANEEING | 2009-01 | PURCHASE | 2011-02 | 7,729 | 6,689 | 1,040 | ||||
| 200 ORACLE | 2009-01 | PURCHASE | 2011-02 | 6,573 | 4,335 | 2,238 | ||||
| 100 ORACLE | 2009-01 | PURCHASE | 2011-02 | 3,278 | 2,167 | 1,111 | ||||
| 700 CISCO | 2009-01 | PURCHASE | 2011-03 | 12,774 | 16,986 | -4,212 | ||||
| 50 OCEANEERING | 2009-01 | PURCHASE | 2011-03 | 4,161 | 3,063 | 1,098 | ||||
| 400 ORACLE | 2009-01 | PURCHASE | 2011-03 | 12,652 | 9,487 | 3,165 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AGNICO EAGLE MINE | 11,095 | 19,905 |
| ALKERMES | 12,075 | 11,655 |
| APPLIED MATERIALS | 12,119 | 14,058 |
| CAMECO | 10,980 | 7,510 |
| CELGENE | ||
| CHICAGO BRIDGE | 10,549 | 16,264 |
| CISCO | ||
| COMMUNITY HEALTH | 10,499 | 9,997 |
| ERESEARCH TECH | 11,329 | 11,509 |
| FLUOR CORP | 8,415 | 14,732 |
| GENZYME | ||
| GOLDCORP | ||
| HEALTH MANAGEMENT | 11,903 | 15,260 |
| HUNTINGTON | 12,565 | 15,272 |
| GOLDMAN SACHS | ||
| IAMGOLD | 4,873 | 11,010 |
| IS BARCLAYS 1-3 YR CD | 25,883 | 26,109 |
| IS MSCI EMERG MKT | 11,777 | 12,168 |
| JOHNSON & JOHNSON | 17,943 | 17,775 |
| JPMORGAN CHASE | ||
| KBR INC | 11,197 | 16,996 |
| KBW INC | 12,223 | 11,786 |
| KEYCORP | 8,192 | 7,992 |
| LANDEC | ||
| MARKET VECTORS | 7,207 | 5,933 |
| MICROSOFT | 11,487 | 11,426 |
| OCEANEERING | 9,189 | 13,417 |
| ORACLE | ||
| PINNACLE | 8,383 | 8,270 |
| PROSHARES LEHMAN 20+ | 17,433 | 18,720 |
| SCHLUMBERGER | 12,194 | 18,652 |
| SUPERVALU INC | ||
| SYMANTEC | ||
| TETRA TECHNOLOGIES, INC. | ||
| TRANSOCEAN | ||
| ULTRATECH | 12,238 | 14,700 |
| UMPQUA HOLDINGS | 11,508 | 10,868 |
| WELLS FARGO | ||
| YAMANA GOLD |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| FOREIGN TAXES ON INVESTMENTS | 31 | 31 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT ADVISOR FEES | 4,643 | 4,643 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE | 50 | 50 |