| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| $100,000-GENERAL ELEC CAP CORP | 100,000 | 100,445 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ALCOA INC.-500 SH | 16,375 | 7,695 |
| ALTRIA GROUP-200 SH | 2,919 | 4,924 |
| AMGEN-100 SH | 7,129 | 5,490 |
| AT&T INC-1,413 SH | 36,688 | 41,518 |
| CISCO SYSTEMS-800 SH | 13,701 | 16,184 |
| CITIZENS REPUBL BANCORP-6,836 SH | 204,436 | 4,204 |
| COCA COLA-600 SH | 27,450 | 39,462 |
| DISNEY WALT CO-600 SH | 11,954 | 22,506 |
| EASTGROUP PPTS INC-200 SH | 5,380 | 8,464 |
| EMC CORP-600 SH | 12,357 | 13,740 |
| EXXON-MOBIL-1,067 SH | 38,896 | 78,003 |
| GENERAL ELECTRIC-2,725 SH | 86,672 | 49,836 |
| INT'L BUS MACH CORP-718 SH | 61,678 | 105,405 |
| INTEL CORP-1,049 SH | 27,545 | 22,068 |
| JOHNSON & JOHNSON-1,394 SH | 71,830 | 86,241 |
| JOHNSON CONTROLS-4,434 SH | 63,751 | 169,360 |
| JPMORGAN CHASE-300 SH | 11,088 | 12,726 |
| KRAFT FOODS-138 SH | 2,274 | 4,348 |
| LOWES COS INC-1,000 SH | 23,040 | 25,080 |
| MARATHON OIL CORP-1,000 SH | 16,575 | 37,030 |
| MEDTRONIC-300 SH | 14,308 | 11,127 |
| MERCK & CO, INC-1,000 SH | 38,810 | 36,040 |
| MICROSOFT CORP-1,000 SH | 26,529 | 27,910 |
| NEW QUANEX-4,177 SH | 65,203 | 79,238 |
| ORACLE CORP-1,500 SH | 28,475 | 46,950 |
| PFIZER INC-2,000 SH | 68,664 | 35,037 |
| PHILIP MORRIS-200 SH | 6,650 | 11,706 |
| POWERSHARES QQQ TR-800 SH | 30,279 | 43,568 |
| STEEL DYNAMICS-1,000 SH | 17,425 | 18,300 |
| SUN MICROSYSTEMS-500 SH | 0 | 0 |
| WALGREEN CO-1,000 SH | 31,738 | 38,960 |
| WELLS FARGO-78 SH | 14,724 | 2,417 |
| FORD MOTOR CO-2,000 SH | 34,090 | 33,580 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MICHIGAN ANNUAL REPORT FEE | 20 | 0 | 20 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL EXCISE TAX REFUND | 2,005 | 2,005 |
| Name | Address |
|---|---|
| ALVIN L GLICK |
3100 E HIGH STREET JACKSON,MI49203 |