Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | WRT SPONSORS 1,050 URBAN AG LUNCHEON 161 TOTAL 1,211 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES TELEPHONE 357 WEB SITE 380 MEETINGS 651 INSURANCE 192 TOTAL 1,580 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 0 36,114 ACCOUNTS RECEIVABLE 0 0 TOTAL 0 36,114 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | BENEFICIAL DEVELOPMENT & CONSERVATION OF RENEWABLE RESOURCES WITHIN NEBRASKA |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | CREDIT CARD EXPENSES, FAX, INFORMATION & TECHNOLOGY, INSURANCE, LEGISLATIVE, LITIGATION, LOBBYIST, MANAGEMENT FEE, REGISTRATIONS, RENT, SUPPLIES, TAXES, TELEPHONE AND GRANT EXPENSES |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| DEMARIS JOHNSON | |
| JASPER FANNING | |
| RON WOLF | |
| RON CACEK | |
| LELAND POPPE | |
| RON BISHOP | |
| GLENN JOHNSON | |
| MICHAEL ALLEN | |
| TIM ANDERSON | |
| BRAD EDGERTON | |
| DAVID JARECKE | |
| BOB KREMER | |
| GARY MADER | |
| JERRY OBRIST | |
| DON REYNOLDS | |
| ALLAN SCHMIDT | |
| WILL SHEETS | |
| LYNDON VOGT | |
| GARY WESTPHAL | |
| JAY REMPE | |
| JOHN TAYLOR | |
| STAN STAAB | |
| ROBERT HILSKE | |
| BRIAN BARELS | |
| DON MCCABE |