| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WEISHAAR & COMPANY CPAS PC | 1,345 | 269 | 1,076 | |
| FEDERATED MUTUAL SUBACCOUNTING F | 224 | 45 | 179 |
| Person Name | Explanation |
|---|---|
| EVELYN STEGE | |
| DAVID WILD | |
| NATHAN WILLIAMS |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| FEDERATED STOCK TRUST 19 | 210,000 | 140,794 |
| FEDERATED STOCK & BOND FUND 11 | 120,458 | 114,752 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| ADVERTISING FOR LOAN PROGRAMS | 1,128 | 1,128 | ||
| LIFE INSURANCE PREMIUMS ON ST | 2,606 | 2,606 | ||
| OFFICE SUPPLIES | 17 | 17 | ||
| MISCELLANEOUS | 158 | 79 | 79 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| STUDENT LOAN INT - GONYON | 417 | 417 | 417 |
| STUDENT LOAN INT - TRUCKS | 916 | 916 | 916 |
| STUDENT LOAN INT - ROHDY | 233 | 233 | 233 |
| STUDENT LOAN INT - KRIESEL B. | 27 | 27 | 27 |
| STUDENT LOAN INT - BEGNOCHE | 511 | 511 | 511 |
| STUDENT LOAN INT - HUGHES | 505 | 505 | 505 |
| STUDENT LOAN INT - LUNDBERG | 278 | 278 | 278 |
| STUDENT LOAN INT - JOANETTE | 845 | 845 | 845 |
| STUDENT LOAN INT - KRIESEL J. | 247 | 247 | 247 |
| STUDENT LOAN INT - CROSS | 738 | 738 | 738 |
| STUDENT LOAN INT - MINTZER | 2,539 | 2,539 | 2,539 |
| STUDENT LOAN INT - URKA | 963 | 963 | 963 |
| STUDENT LOAN INT - OHMAN | 206 | 206 | 206 |
| STUDENT LOAN INT - WITKOWSKI | 197 | 197 | 197 |
| STUDENT LOAN INT - GRAHL | 443 | 443 | 443 |
| STUDENT LOAN INT - ZWIEFKA | 496 | 496 | 496 |
| STUDENT LN INT - BELL-DERESKE | 615 | 615 | 615 |
| STUDENT LOAN INT - CLATER | 579 | 579 | 579 |
| STUDENT LOAN INT - HOROWSKI | 590 | 590 | 590 |
| Description | Amount |
|---|---|
| STUDENT LOANS | 31,000 |
| STUDENT LOAN BASIS ADJ | 5,145 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
STUDENT LOAN - DENIS GONYON |
16,993 |
|
STUDENT LOAN - ANTOINETTE TRUCKS |
31,210 |
|
STUDENT LOAN - MAGGIE ROHDY |
7,937 |
|
STUDENT LOAN - BRIAN KRIESEL |
2,384 |
|
STUDENT LOAN - MICHELLE BEGNOCHE |
18,583 |
|
STUDENT LOAN - JULIE ZWIEFKA |
17,492 |
|
STUDENT LOAN - MATTHEW HUGHES |
17,712 |
|
STUDENT LOAN - KENNETH LUNDBERG |
11,229 |
|
STUDENT LOAN - DANIELLE JOANETTE |
28,588 |
|
STUDENT LOAN - JASON KRIESEL |
9,871 |
|
STUDENT LOAN - NATHAN CROSS |
26,492 |
|
STUDENT LOAN - TODD MINTZER |
96,179 |
|
STUDENT LOAN - KAITLIN URKA |
34,384 |
|
STUDENT LOAN - LUKAS BELL-DERESKE |
24,000 |
|
STUDENT LOAN - JACQUELYN BLADZIK |
47,000 |
|
STUDENT LOAN - CHELSEA CLATER |
31,504 |
|
STUDENT LOAN - DANE HOROWSKI |
23,500 |
|
STUDENT LOAN - KIELY OHMAN |
9,628 |
|
STUDENT LOAN - AARON N WITKOWSKI |
8,016 |
|
STUDENT LOAN - CARRIE GRAHL |
25,350 |
|
STUDENT LOAN - SARAH WILD |
50,000 |
|
STUDENT LOAN - HEATHER HOOVER |
8,700 |
|
STUDENT LOAN - ABIGAIL J JONES |
|
|
STUDENT LOAN - ANGELA LUNDBERG |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WEST MICHIGAN BANK & TRUST | 11,224 | 2,245 | 8,979 |