| Identifier | Return Reference | Explanation |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 304 shares of CREDIT SUISSE COMMODITY RET STRAT FD COMMON CL CRSOX | 2,200 | 2,842 |
| 193 shares of DFA EMERGING MARKETS PORTFOLIO I DFEMX | 4,123 | 5,921 |
| 213 shares of DFA INTERNATIONAL SMALL CO PORTFOLIO DFISX | 2,355 | 3,655 |
| 124 shares of DFA REAL ESTATE SECURITIES PORTFOLIO DFREX | 3,213 | 2,679 |
| 20 shares of ISHARES SP 500 INDEX FD IVV | 2,558 | 2,525 |
| 45 shares of NATIONAL ADVISORS HOLDINGS INC 63243Z990 | 56,701 | 46,575 |
| 463 shares of PIMCO HIGH-YIELD INSTL PHIYX | 4,650 | 4,304 |
| 1045 shares of VANGUARD INTERMEDIATE TERM BOND INDEX FUND SIGNAL VIBSX | 11,092 | 11,714 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 25 | 25 | ||
| Bank Charge | 7 | 7 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Investment Management Refund | 500 | 500 |
| Name | Address |
|---|---|
| Modera Wealth Management |
56 Jefferson Ave Westwood,NJ07675 |