| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| LEE ENTERPRISES | 31,605 | 35,793 |
| Item No. | 1 |
|---|---|
| Lender's Name | QUAD CITY BANK & TRUST COMPANY |
| Lender's Title | 1084036368 |
| Relationship to Insider | NONE |
| Original Amount of Loan | 100000 |
| Balance Due | 0 |
| Date of Note | 2007-02 |
| Maturity Date | 2010-02 |
| Repayment Terms | INTEREST PAID MONTHLY/PRINCIPAL DUE ON MATURITY |
| Interest Rate | 3.750000000000 |
| Security Provided by Borrower | ALL BUSINESS ASSETS |
| Purpose of Loan | LINE OF CREDIT |
| Description of Lender Consideration | NONE |
| Consideration FMV |
| Item No. | 2 |
|---|---|
| Lender's Name | QUAD CITY BANK & TRUST COMPANY |
| Lender's Title | 1084036368 |
| Relationship to Insider | NONE |
| Original Amount of Loan | 100000 |
| Balance Due | 80419 |
| Date of Note | 2010-02 |
| Maturity Date | 2011-02 |
| Repayment Terms | INTEREST PAID MONTHLY/PRINCIPAL DUE ON MATURITY |
| Interest Rate | 3.750000000000 |
| Security Provided by Borrower | ALL BUSINESS ASSETS |
| Purpose of Loan | LINE OF CREDIT |
| Description of Lender Consideration | NONE |
| Consideration FMV |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 105 | 30 | 75 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| FEES IN EXCESS OF BANK BALANCE | 0 | 19 |