Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | MISCELLANEOUS INCOME 60 TOTAL 60 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES CONFERENCES/MEETINGS 252 INSURANCE 507 MISCELLANEOUS 300 COMPUTER SUPPLIES 757 OFFICE SUPPLIES 462 POSTAGE AND BOX RENT 253 BANK SERVICE CHARGES 35 TAXES 696 TELEPHONE 3,251 WELFARE FUND EXPENSE 1,035 HOTELS/MOTELS 209 TRAVEL/ENTERTAINMENT 238 HANDBOOKS/STAGE 158 TOTAL 8,153 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 3,000 0 OTHER LOANS RECEIVABLE 1,000 8,300 EQUIPMENT & OTHER DEPRECIABLE ASSETS 14,938 16,507 LESS ACCUMULATED DEPRECIATION 12,456 14,461 PREPAID EXPENSES AND DEFERRED CHARGE 10,590 0 TOTAL 17,072 10,346 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 12,682 12,185 PAYROLL TAXES PAYABLE 1,583 1,022 LOAN PAYABLE- TPSO 104 0 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | PROVIDE AN ALLIANCE FOR THEATRICAL STATE EMPLOYEES, MOVING PICTURE TECHNICIANS, ARTISTS AND ALLIED CRAFTS OF THE UNITED STATES, CANADA, AND ITS TERRITORIES. |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | N/A |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| STEPHEN RYSTED | |
| BRENT LOGSDON | |
| CRISTA NIKKEL | |
| TINA SAXTON | |
| SCOTT HARTZOG | |
| RUSSELL BONGE | |
| BRAD HODGE | |
| KURT LOEFFELHOLZ |