Attach to Form 990 or Form 990-EZ.
See separate instructions.| (i) Name of supported organization |
(ii) EIN |
(iii) Type of organization (described on lines 1- 9 above or IRC section (see instructions)) |
(iv) Is the organization in col. (i) listed in your governing document? |
(v) Did you notify the organization in col. (i) of your support? |
(vi) Is the organization in col. (i) organized in the U.S.? |
(vii) Amount of support? |
|||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Total | |||||||||
| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") .... | 500 | 300 | 800 | |||
| 2 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf....... | ||||||
| 3 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 4 | Total. Add lines 1 through 3.. | 500 | 300 | 800 | |||
| 5 | The portion of total contributions by each person (other than a governmental unit or publicly supported organization) included on line 1 that exceeds 2% of the amount shown on line 11, column (f).. | ||||||
| 6 | Public Support. Subtract line 5 from line 4. | 800 | |||||
| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 7 | Amounts from line 4.. | 500 | 300 | 800 | |||
| 8 | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | ||||||
| 9 | Net income from unrelated business activities, whether or not the business is regularly carried on.. | ||||||
| 10 | Other income. (Explain in Part IV.) Do not include gain or loss from the sale of capital assets.. | ||||||
| 11 | Total support (Add lines 7 through 10). | 800 | |||||






| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") . | ||||||
| 2 | Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose...... | ||||||
| 3 | Gross receipts from activities that are not an unrelated trade or business under section 513.. | ||||||
| 4 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf... | ||||||
| 5 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 6 | Total. Add lines 1 through 5. | ||||||
| 7a | Amounts included on lines 1, 2, and 3 received from disqualified persons... | ||||||
| b | Amounts included on lines 2 and 3 received from other than disqualified persons that exceed the greater of $5,000 or 1% of the amount on line 13 for the year. | ||||||
| c | Add lines 7a and 7b.. | ||||||
| 8 | Public Support (Subtract line 7c from line 6.) | ||||||
| Calendar year (or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 9 | Amounts from line 6... | ||||||
| 10a | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | ||||||
| b | Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975. | ||||||
| c | Add lines 10a and 10b. | ||||||
| 11 | Net income from unrelated business activities not included in line 10b, whether or not the business is regularly carried on. | ||||||
| 12 | Other income. Do not include gain or loss from the sale of capital assets (Explain in Part IV.) | ||||||
| 13 | Total support (Add lines 9, 10c, 11 and 12.). | ||||||




| Facts And Circumstances Test |
|---|
| Explanation |
|---|
| Software ID: | 10000149 |
| Software Version: | 2010.2.15 |
Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee LYNN SANDERS AUTO 12032 | ||
| SHELTON ROAD BASTROP LA 71220, Cash Grant 311, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee SNYDER MUSEUM 1620 EAST | ||
| MADISON AVE BASTROP LA 71220, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee PELICAN STATE YOUTH MOVEMENT | ||
| 709 WHITE AVENUE BASTROP LA 71220, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee CRISIS MINISTRIES 702 EAST | ||
| JEFFERSON BASTROP LA 71220, Cash Grant 4,000, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee ECONOMIC DEVELOPMENT 101 SOUTH | ||
| FRANKLIN ST BASTROP LA 71220, Cash Grant 100, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee MOREHOUSE SCHOOL SYSTEM PO BOX | ||
| 872 BASTROP LA 71220, Cash Grant 1,500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee MOREHOUSE COMMUNITY COALITION | ||
| PO BOX 1471 BASTROP LA 71220, Cash Grant 33, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee PUBLIC SAFETY ALLIANCE 517 N | ||
| WASHINGTON ST BASTROP LA 71220, Cash Grant 250, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee MOREHOUSE COA PO B0X 1471 | ||
| BASTROP LA 71220, Cash Grant 75, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee MOREHOUSE CANCER FUND 152 | ||
| RIDGECREST AVE BASTROP LA 71220, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee STARR HOMEPLACE US 425 OAK | ||
| RIDGE LA 71264, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee NE LA TECHNICAL COLLEGE PO BOX | ||
| 1120 BASTROP LA 71220, Cash Grant 1,245, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee BASTROP RAMS SOFTBALL PO BOX | ||
| 872 BASTROP LA 71220, Cash Grant 250, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee CAPLES ROBINSON ORTHODONTICS | ||
| 2210 FORSYTHE AVE MONROE LA 71201, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee LA HAVOC TRAVEL SOFTBALL PO | ||
| BOX BASTROP LA 71220, Cash Grant 250, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee MOREHOUSE PINEBELT 250 HOLT | ||
| DRIVE BASTROP LA 71220, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee NELCEC 101 S FRANKLIN BASTROP | ||
| LA 71220, Cash Grant 500, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee TEEN COURT 351 S FRANKLIN | ||
| BASTROP LA 71220, Cash Grant 1,000, Relationship | ||
| Form 990-EZ, Part I, Line 10, Grants Paid Activity , Grantee TRIAD OF MOREHOUSE 351 S | ||
| FRANKLIN BASTROP LA 71220, Cash Grant 350, Relationship |
| Software ID: | 10000149 |
| Software Version: | 2010.2.15 |