Attach to Form 990 or Form 990-EZ.
See separate instructions.| (i) Name of supported organization |
(ii) EIN |
(iii) Type of organization (described on lines 1- 9 above or IRC section (see instructions)) |
(iv) Is the organization in col. (i) listed in your governing document? |
(v) Did you notify the organization in col. (i) of your support? |
(vi) Is the organization in col. (i) organized in the U.S.? |
(vii) Amount of support? |
|||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Total | |||||||||
| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") .... | 23,045 | 20,581 | 356 | 29,803 | 4,957 | 78,742 |
| 2 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf....... | ||||||
| 3 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 4 | Total. Add lines 1 through 3.. | 23,045 | 20,581 | 356 | 29,803 | 4,957 | 78,742 |
| 5 | The portion of total contributions by each person (other than a governmental unit or publicly supported organization) included on line 1 that exceeds 2% of the amount shown on line 11, column (f).. | ||||||
| 6 | Public Support. Subtract line 5 from line 4. | 78,742 | |||||
| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 7 | Amounts from line 4.. | 23,045 | 20,581 | 356 | 29,803 | 4,957 | 78,742 |
| 8 | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | 658 | 745 | 653 | 164 | 145 | 2,365 |
| 9 | Net income from unrelated business activities, whether or not the business is regularly carried on.. | ||||||
| 10 | Other income. (Explain in Part IV.) Do not include gain or loss from the sale of capital assets.. | 47,810 | 85,094 | 132,904 | |||
| 11 | Total support (Add lines 7 through 10). | 214,011 | |||||






| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") . | ||||||
| 2 | Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose...... | ||||||
| 3 | Gross receipts from activities that are not an unrelated trade or business under section 513.. | ||||||
| 4 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf... | ||||||
| 5 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 6 | Total. Add lines 1 through 5. | ||||||
| 7a | Amounts included on lines 1, 2, and 3 received from disqualified persons... | ||||||
| b | Amounts included on lines 2 and 3 received from other than disqualified persons that exceed the greater of $5,000 or 1% of the amount on line 13 for the year. | ||||||
| c | Add lines 7a and 7b.. | ||||||
| 8 | Public Support (Subtract line 7c from line 6.) | ||||||
| Calendar year (or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 9 | Amounts from line 6... | ||||||
| 10a | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | ||||||
| b | Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975. | ||||||
| c | Add lines 10a and 10b. | ||||||
| 11 | Net income from unrelated business activities not included in line 10b, whether or not the business is regularly carried on. | ||||||
| 12 | Other income. Do not include gain or loss from the sale of capital assets (Explain in Part IV.) | ||||||
| 13 | Total support (Add lines 9, 10c, 11 and 12.). | ||||||




| Facts And Circumstances Test |
|---|
| Explanation |
|---|
| Software ID: | |
| Software Version: |
Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | UNICORN CENTER 9534 CROOM ROAD UPPER MARLBORO, MD 20772 7,500 0 0 SPECIAL OLYMPICS 513 PROGRESS DRIVE SUITE P 15,000 0 LINTHICUM, MD 21090 0 OTHER VARIOUS 9,500 0 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES BANK CHARGES 176 INSURANCE 702 LIBRARY 774 OFFICE 1,233 TAXES - OTHER 100 TUITION 1,000 TOTAL 3,985 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 2,000 2,000 OTHER ASSETS 50 0 TOTAL 2,050 2,000 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 229 0 RESTRICTED CONTRIBUTIONS - BUILDING 1,000 1,000 DUE TO MHBA 0 127 |
| FIRST ACHIEVEMENT | FORM 990-EZ, PART III, LINE 28 | TO EDUCATE THE PUBLIC AND IMPROVE THE CONDITIONS OF THE EQUINE INDUSTRY THROUGHOUT THE STATE OF MARYLAND. SEVERAL THOUSAND INDIVIDUALS ARE REACHED ON AN ANNUAL BASIS. |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | TO EDUCATE THE PUBLIC AND IMPROVE THE CONDITIONS OF THE EQUINE INDUSTRY THROUGHOUT THE STATE OF MARYLAND. SEVERAL THOUSAND INDIVIDUALS ARE REACHED ON AN ANNUAL BASIS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
|
JAMES STEELE JAMES STEELE |
|
|
WILLIAM G CHRISTMAS WILLIAM G CHRISTMAS |
|
|
MICHAEL PONS MICHAEL PONS |
|
|
KING T LEATHERBURY KING T LEATHERBURY |
|
|
KATHARINE M VOSS KATHARINE M VOSS |
|
|
JOSEPH P PONS JR JOSEPH P PONS JR |
|
|
JAMES F LEWIS III JAMES F LEWIS III |
|
|
JWY MARTIN JR J W Y MARTIN JR |
|
|
HAL CB CLAGETT III HAL CB CLAGETT III |
|
|
HAL CB CLAGETT HAL CB CLAGETT |
|
|
FRANK A BONSAL JR FRANK A BONSAL JR |
|
|
DR ROBERT A LEONARD DR ROBERT A LEONARD |
|
|
J WILLIAM BONIFACE J WILLIAM BONIFACE |
|
|
CRICKET GOODALL CRICKET GOODALL |
|
|
R THOMAS BOWMAN R THOMAS BOWMAN |