Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| Form 990-EZ, Part II, Line 26.2 | Total Liabilities.2 | DEFERRED REVENUE - Beginning $13091 DEFERRED REVENUE - Ending $10277 |
| Form 990-EZ, Part II, Line 26.1 | Total Liabilities.1 | ACCOUNTS PAYABLE - Beginning $13233 ACCOUNTS PAYABLE - Ending $11851 |
| Form 990-EZ, Part II, Line 24.1 | Other Assets.1 | ACCOUNTS RECEIVABLE - Beginning $1832 ACCOUNTS RECEIVABLE - Ending $4928 |
| Form 990-EZ, Part I, Line 16.9 | Other Expenses.9 | COPIES $104 |
| Form 990-EZ, Part I, Line 16.8 | Other Expenses.8 | CREDIT CARD FEES $189 |
| Form 990-EZ, Part I, Line 16.7 | Other Expenses.7 | SUPPLIES $343 |
| Form 990-EZ, Part I, Line 16.6 | Other Expenses.6 | AWARDS/PLAQUES $344 |
| Form 990-EZ, Part I, Line 16.5 | Other Expenses.5 | BOARD RETREAT $440 |
| Form 990-EZ, Part I, Line 16.4 | Other Expenses.4 | MEETINGS AND STAFF EXP $449 |
| Form 990-EZ, Part I, Line 16.3 | Other Expenses.3 | DUES AND SUBSCRIPTIONS $700 |
| Form 990-EZ, Part I, Line 16.2 | Other Expenses.2 | INTERNET/TECHNOLOGY $724 |
| Form 990-EZ, Part I, Line 16.1 | Other Expenses.1 | PRESIDENTS FUND $2700 |
| Form 990-EZ, Part I, Line 16.1007 | Other Expenses.1007 | Conferences, Conventions, and Meetings $11563 |
| Client Note 2 - THE FORM 990EZ WAS DUE ON 7/15/11. WE ARE AWARE THAT THE RETURN WAS NOT FILED TIMELY WHICH WAS AN OVERSIGHT. OUR ORGANIZATION HAS A HISTORY OF TIMELY FILING RETURNS AMD ASK THAT THE PENALTY BE WAIVED.WE THANK YOU FOR YOUR CONSIDERATION OF OUR REQUEST. | ||
| Client Note 1 - FORM 990-EZ ADDITIONAL INFORMATION REGARDING SCHOLARSHIP AWARDSCHOLARSHIPS ARE AWARDED BASED ON THE FOLLOWING MINIMUM REQUIREMENTS:RECIPIENT MUST BE A MEMBER IN GOOD STANDING OF THE IOWA CHAMBER OF COMMERCE EXECUTIVES.RECIPIENT MUST HAVE SERVED IN A MANAGEMENT LEVEL POSITION WITH PROGRAM RESPONSIBILITIES.RECIPIENTS MUST HAVE CHAMBER WORK AS A LONG-TERM CAREER CHOICE.APPLICANTS GO THROUGH AN IN-PERSON INTERVIEW AND MUST ANSWER QUESTIONS WELL. |
| Software ID: | 10000105 |
| Software Version: | 2010v3.2 |