Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | EDUCATION INCOME 16,765 MEETING INCOME 8,100 MISCELLANEOUS INCOME 956 TOTAL 25,821 |
| PAYMENTS TO AFFILIATES | FORM 990-EZ, PART I, LINE 10 | NATIONAL DUES 485 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES MEMBERSHIP EXPENSE 2,560 MONTHLY MEETING EXPENSE 6,519 INSURANCE 547 NEWSLETTER EXPENSE 2,140 POSTAGE EXPENSE 211 TELEPHONE 2,842 EDUCATION EXPENSE 11,421 PERSONAL PROPERTY TAX 54 BULL ROAST EXPENSE 439 AMERICAN TOWMAN EXPO EXPE 816 TOTAL 27,549 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 0 5,000 EQUIPMENT 11,172 11,172 ACCRUED DEPRECIATION 0 0 LESS ACCUMULATED DEPRECIATION 11,106 11,129 TOTAL 66 5,043 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | TO EXCHANGE INFORMATION WITH OTHER TOWING PROFESSIONALS IN ORDER TO INCREASE KNOWLEDGE & SHARE PROFESSIONAL STANDARDS & TO PROMOTE GOODWILL & HARMONY AMONG MEMBERS THROUGH SOCIAL INTERACTION. AND TO PROMOTE SOLIDARTY AMONG MEMBERS & EDUCATE MEMBERS CONCERNING NEW STANDARDS & TECHNOLOGIES. |
| FIRST ACHIEVEMENT | FORM 990-EZ, PART III, LINE 28 | TO EXCHANGE INFORMATION WITH OTHER TOWING PROFESSIONALS IN ORDER TO INCREASE KNOWLEDGE & SHARE PROFESSIONAL STANDARDS & TO PROMOTE GOODWILL & HARMONY AMONG MEMBERS THROUGH SOCIAL INTERACTION. AND TO PROMOTE SOLIDARTY AMONG MEMBER & EDUCATE MEMBERS CONCERNING NEW STANDARDS & TECHNOLOGIES. TO SERVE AS A LIAISON BETWEEN MEMBERS AND GOVERNMENTAL ENTITIES TO PROMOTE FAIR AND EQUITABLE ENACTMENT OF LAWS. AND, TO PROMOTE BETTER UNDERSTANDING OF PROBLEMS FACED BY MEMBERS BY GOVERNMENTAL ENTITIES AS IT RELATES TO LAWS AND REGULATIONS. |
| THIRD ACHIEVEMENT | FORM 990-EZ, PART III, LINE 30 | NEWSLETTERS: TO INFORM MEMBERS OF VARIOUS CHANGES & IMPROVEMENTS IN TOWING PROCEDURES & PROMOTE PROFESSIONAL STANDARDS & APPRISE MEMBERS OF PROPOSED LEGISLATIVE STANDARDS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| MARK BOWIE | |
| WILL CAIN | |
| JEFF HURLEY | |
| KENNY CATLETT | |
| LARRY GREEN | |
| VINNY FLOOK | |
| JIM BEATTY | |
| WAYNE SULLIVAN | |
| LINDA TEETS | |
| PAT MCELROY | |
| TINA BORAM | |
| TED DENT | |
| GREG HAYDEN |