| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREP FEES | 3,755 | 3,755 | 0 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| WAL-MART | 0 | 0 |
| ABBOTT LABORATORIES | 250,460 | 254,923 |
| CITIGROUP | 250,038 | 257,838 |
| MBNA AMERICA BANK | 0 | 0 |
| BOEING CO NOTES MAKE WHOLE 5.125% 02/15/2013 | 106,641 | 108,237 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BAXTER INTL INC | 18,482 | 18,983 |
| COMCAST CORP CL A | 18,527 | 20,322 |
| DELL INC | 10,058 | 10,163 |
| EOG RESOURCES INC | 15,516 | 15,997 |
| LIBERTY MEDIA CORP INTERACTIVE A | 12,402 | 12,616 |
| MICROSOFT CORP | 7,548 | 8,373 |
| OCCIDENTAL PETROLEUM CORP | 17,686 | 19,620 |
| SOUTHWESTERN ENERGY CO | 10,971 | 11,229 |
| US BANCORP | 20,418 | 22,925 |
| VISA INC CL A SHARES | 7,747 | 7,038 |
| WASTE MANAGEMENT INC | 24,052 | 25,809 |
| LONGLEAF PARTNERS SMALL CAP FD | 11,000 | 11,659 |
| BBH INTERNATIONAL EQUITY FUND CL N | 29,000 | 30,130 |
| T ROWE PRICE | 11,000 | 11,258 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| GOLDMAN SACHS CORE FIXED-INC MUTUAL FUND CLASS A | AT COST | 0 | 0 |
| ISHARES GS $INVESTOPS CORPORATE BOND FUND ETF | AT COST | 0 | 0 |
| ISHARES TR - IBOXX $ HIGH YIELD CORP BD FD ETF | AT COST | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 10 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 8,751 | 8,751 | 0 | |
| CUSTODY FEES | 1,000 | 1,000 | 0 |
| Name | Address |
|---|---|
| WALTER AND CELIA GILBERT |
15 GRAY GARDENS WEST CAMBRIDGE,MA02138 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| COMM OF MASS | 70 | 70 | 0 | |
| FEDERAL 2010 | 2,618 | 0 | 0 |