Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | OTHER INCOME 177 TOTAL 177 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES EQUIPMENT - TRAP & SKEET 1,140 ADVERTISING 137 AWARDS 340 BANK CHARGES 246 DONATIONS 780 MEMBERSHIP EXPENSE 2,098 OFFICE EXPENSE 3,108 JR. LADIES TRAP EXPENSE 1,362 JR. HI POWER RIFLE EXPENS 1,080 MISCELLANEOUS EXPENSE SER 53 EDUCATION 507 INSURANCE - NRA & MI MILL 5,679 MISCELLANEOUS EXPENSE OPE 2,442 MISCELLANEOUS-SPECIAL PRO 1,131 ARCHERY EXPENSE 1,654 ADULT TRAP EXPENSE 1,649 EVENT EXPENSE 300 MISCELLANEOUS EXPENSE-SHO 93 MISCELLANEOUS EXPENSE CLU 1,064 TOTAL 24,863 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | LEASEHOLD IMPROVEMETS 21,730 21,730 LESS ACCUMULATED DEPRECIATION 10,962 12,396 CERTIFICATE OF DEPOSIT 0 0 TOTAL 10,768 9,334 |
| SECOND ACHIEVEMENT | FORM 990-EZ, PART III, LINE 29 | CLUB SERVICE PROGRAMS; SIGHTING IN DAYS HUNTER SAFETY JR/LADIES TRAP |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | COMMUNITY SERVICE |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| ROBERT TYLER | |
| THOMAS BUTLER | |
| ROSEMARY DIPONIO | |
| JOHN MATHEWS | |
| DAVID WALTER | |
| JEAN WANK | |
| DUANE WHALEY | |
| CHARLIE WOLBECK | |
| THOMAS TOWSLEY | |
| ED OSMAR | |
| MARK RICHARDSON | |
| KEITH WRIGHT | |
| JODY LACLEAR |