Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | CONCESSION SALES TAXES/LICENSES 3,599 EXPENSES INSURANCE 2,834 COMMISSIONS 4,670 POSTAGE 68 SUPPLIES 2,736 PEST CONTROL 319 MISCELLANEOUS 529 DEPRECIATION 424 TOTAL 15,179 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | INVENTORIES FOR SALE OR USE 2,849 2,242 EQUIPMENT 2,614 3,682 LESS ACCUMULATED DEPRECIATION 1,525 1,949 TOTAL 3,938 3,975 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 311 0 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | THE PURPOSES FOR WHICH THE CORPORATION IS ORGANIZED ARE PROMOTING THE CIVIC,CULTURAL AND GENERAL INTERESTS OF THE CITY OF YOAKUM BY PROVIDING A LOW COST STRUCTURE THAT WILL SERVE THE NEEDS OF THE COMMUNITY AND WILL PROMOTE TOMORROW IN THE REGION. |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | THE FACILITY WAS RENTED FOR COMMUNITY ACTIVITIES SUCH AS WEDDINGS AND CIVIC AND CULTURAL ACTIVITIES. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| DAVE TALBERT | |
| LISA FOWLER | |
| GERY MANETH | |
| LINDA SCHMIDT | |
| CARL ONEILL | |
| NEIL CAMPBELL | |
| JACQUE SCHUMACHER | |
| CONNIE ZIMMERMAN | |
| BILL LOPEZ |