Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| FORM 990, PART VI, SECTION A, LINE 2 | SENIOR VICE PRESIDENT OF HUMAN RESOURCES AND SENIOR VICE PRESIDENT OF BRANCH OPERATIONS ARE SISTER/BROTHER. | |
| FORM 990, PART VI, SECTION A, LINE 6 | MEMBERS OF THE CREDIT UNION. | |
| FORM 990, PART VI, SECTION A, LINE 7A | MEMBERS OF THE CREDIT UNION ELECT THE BOARD OF DIRECTORS. | |
| FORM 990, PART VI, SECTION A, LINE 7B | EACH MEMBER HAS ONE VOTE TO UTILIZE IN RATIFYING SIGNIFICANT DECISIONS BEYOND THE AUTHORITY OF THE BOARD AS OUTLINED BY THE ORGANIZATION'S BYLAWS. ANY DECISION TO DISSOLVE OR MERGE THE ORGANIZATION REQUIRES APPROVAL OF MEMBERSHIP, UNLESS MANDATED BY REGULATORY AGENCY (I.E. NCUA, WISCONSIN OFFICE OF CREDIT UNIONS). | |
| FORM 990, PART VI, SECTION B, LINE 11 | 990 IS REVIEWED BY CEO AND PRESENTED TO THE BOARD OF DIRECTORS. | |
| FORM 990, PART VI, SECTION B, LINE 12C | BOARD OF DIRECTORS COMPLETES A CONFLICT OF INTEREST QUESTIONNAIRE ANNUALLY. | |
| FORM 990, PART VI, SECTION B, LINE 15 | THE COMPENSATION COMMITTEE USED AN OUTSIDE COMPENSATION CONSULTANT FOR CEO AND KEY EMPLOYEE COMPENSATION. THE COMPENSATION CONSULTANT WORKS DIRECTLY WITH THE COMPENSATION COMMITTEE OF THE BOARD OF DIRECTORS. | |
| FORM 990, PART VI, SECTION C, LINE 19 | FINANCIAL STATEMENTS ARE REVIEWED BY THE BOARD OF DIRECTORS MONTHLY AND AN ANNUAL REPORT IS AVAILABLE TO MEMBERSHIP EACH YEAR. | |
| FORM 990, PART VII | THE FOLLOWING OFFICERS CANNOT BE REACHED AT THE ORGANIZATION'S ADDRESS: FREDERICK SENSE 606 S MUELLER ST APPLETON, WI 54914 LAURIE DENNEE 409 CASTLEBURY LANE APPLETON, WI 54913 | |
| CHANGES IN NET ASSETS OR FUND BALANCES: | FORM 990, PART XI, LINE 5: | OTHER COMPREHENSIVE INCOME -76,656. EQUITY ACQUIRED IN A MERGER 93,300. TOTAL TO FORM 990, PART XI, LINE 5: 16,644. |
| FORM 990, PART XII, LINE 2C: | A FINANCIAL AUDIT IS PERFORMED ANNUALLY. INTERNAL AUDITS ARE PERFORMED THROUGHOUT THE YEAR. THE AUDIT PLAN AND ACTUAL AUDIT REPORTS ARE REVIEWED WITH THE AUDIT COMMITTEE OF THE BOARD OF DIRECTORS. |
| Software ID: | |
| Software Version: |