Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | MISCELLANEOUS 38 TOTAL 38 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE 806 DUES 5,765 LICENSE AND FEES 320 SUPPLIES 957 SALES/USE TAX 2,150 MEALS 173 GIFTS 148 CHECKS 16 MAINTENANCE 140 TOTAL 10,475 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 248 451 |
| FIRST ACHIEVEMENT | FORM 990-EZ, PART III, LINE 28 | HOSTED SPORTS YOUTH ACTIVITIES SUCH AS TRI-STAR SPORTS AND GYM AND SWIM; DONATED FUNDS TO SPORTS YOUTH ACTIVITIES SUCH AS YANKTON GIRL'S SOFTBALL, SOCCER ASSOCIATION, YANKTON GAZELLE SOFTBALL & JUNIOR FOOTBALL |
| SECOND ACHIEVEMENT | FORM 990-EZ, PART III, LINE 29 | SUPPORTED LOCAL YOUTH PROJECTS SUCH AS BIG FRIEND/LITTLE FRIEND, YOUTH BUSINESS ADVENTURE, PARENTS FOR A SAFE PROM, YANKTON SPECIAL OLYMPICS, YANKTON CHILDREN'S CHOIR, BOYS AND GIRLS STATE, YANKTON BAND BOOSTERS, AND RELAY FOR LIFE |
| ALL OTHER ACHIEVEMENTS | FORM 990-EZ, PART III, LINE 31 | SUPPORT COMMUNITY ACTIVITIES SUCH AS SCHOOL PTAS, YANKTON SCHOOL DISTRICT, AND YANKTON CHAMBER OF COMMERCE. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| DUTCH ERICKSON | |
| DON KETTERING | |
| LISA BERRY | |
| MATT HANSEN | |
| MARY PFEIFFER | |
| DAVE BECKER | |
| JANA EKREN | |
| DENNY FLEER | |
| KARLA OLSON |