| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 4812C0803 JPMORGAN HIGH | 6,696 | 5,926 |
| 61744J747 MORGAN STANLEY INSTI | 6,420 | 5,183 |
| 67065Q822 NUVEEN LIMITED TERM | ||
| 693391104 PIMCO REAL RTN | 6,740 | 6,694 |
| 693390700 PIMCO TOT. FD | 19,153 | 20,654 |
| 74253Q416 PRIN. PREFERRED SEC | 16,053 | 14,879 |
| 693391559 PIMCO EMERGING MKT | 3,211 | 3,106 |
| 722005220 PIMCO FOREIGN BD | 6,421 | 6,080 |
| 69390882 PIMCO FOREIGN BD | ||
| 131618795 CALVERT SOC. INVEST | ||
| 34984T881 GOLDEN LG. CAP CORE | ||
| 38142Y401 GOLDMAN SACHS GROWTH | ||
| 54400A506 LORD ABBETT VALUE OP | ||
| 76628R615 RIDGEWORTH FD-MIDCAP | ||
| 87234N849 TCW SMALL CAP GROWTH | ||
| 04314H204 ARTISAN INTERN FD | ||
| 246248306 DELAWARE POOLED TR | ||
| 683974505 OPPENHEIMER DEVELOPI | ||
| 262028855 DRIEHAUS ACTIVE INCO | 13,099 | 11,686 |
| 277911491 EATON VANCE FLOATING | 6,550 | 6,356 |
| 693390882 PIMCO FOREIGN BD FD | 3,211 | 3,114 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 04314H204 ARTISAN INTERNATIONA | 8,936 | 10,905 |
| 131618795 CALVERT SOC INV EQUI | 39,231 | 37,971 |
| 246248306 DELAWARE POOLED TR I | 14,778 | 16,090 |
| 34984T881 GOLDEN LARGE CAP COR | 36,066 | 46,194 |
| 38142Y401 GOLDMAN SACHS GRTH O | 12,178 | 11,546 |
| 44980Q518 ING INTERNATIONAL RE | 9,337 | 12,339 |
| 54400A506 LORD ABBETT VALUE OP | 14,491 | 14,683 |
| 683974505 OPPENHEIMER DEVELOPI | 12,836 | 10,425 |
| 722005667 PIMCO COMMODITY REAL | 6,725 | 4,786 |
| 76628R615 RIDGEWORTH FD-MIDCAP | 15,365 | 12,711 |
| 870297801 MLN ELEMENTS ROGERS | 6,562 | 5,710 |
| 87234N849 TCW SMALL CAP GROWTH | 11,371 | 10,921 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 44980Q518 ING INTERN RE | |||
| 722005667 PIMCO COMMODITY REAL |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE AFTER TYE | 1,343 |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE BEFORE TYE | 2,230 |
| ROC BASIS ADJUSTMENT | 15 |
| ROUNDING | 4 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 434 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 528 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 30 | 30 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 16 | 16 | 0 |