| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREP FEE | 5,237 | 5,237 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 693390304 PIMCO LOW DURATION | 205,000 | 205,000 |
| 693390593 PIMCO MODERATE DURAT | 300,000 | 301,425 |
| 693391104 PIMCO REAL RTN FD | 276,718 | 297,838 |
| 72369B406 PIONEER HIGH YIELD | 415,600 | 366,513 |
| 921937843 VANGUARD INTERM-TERM | 400,000 | 421,486 |
| 94985D582 WELLS FARGO ADVTG IN | 124,949 | 134,783 |
| 693391559 PIMCO EMERGING MKT | 115,890 | 118,318 |
| 693390882 PIMCO FOREIGN BD | 121,000 | 136,189 |
| 239080401 DAVIS NEW YORK VENTU | ||
| 34984T881 GOLDEN LARGE CAP | ||
| 641233200 NEUBERGER BERMAN GEN | ||
| 784924425 SSGA EMERGING MKT | ||
| 89155H793 TOUCHSTONE MID CAP | ||
| 949915565 WELLS FARGO ADVTG EN | ||
| 94985D244 WELLS FARGO ADVTG TR | ||
| 04315J837 ARTIO INTERNATIONAL | ||
| 411511306 HARBOR INTERNATIONAL | ||
| 72201F516 PIMCO EMERGING LOCAL | 150,000 | 152,119 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 04315J837 ARTIO INTERNATIONAL | 470,955 | 333,157 |
| 239080401 DAVIS NY VENTURE FD | 479,295 | 438,786 |
| 34984T881 GOLDEN LARGE CAP COR | 705,527 | 677,952 |
| 411511306 HARBOR INTERNATION F | 546,205 | 498,581 |
| 44980Q518 ING INTERNATIONAL RE | 170,000 | 231,108 |
| 641233200 NEUBERGER BERMAN GEN | 170,032 | 203,836 |
| 722005667 PIMCO COMMODITY REAL | 190,000 | 199,234 |
| 78464A607 SPDR DOW JONES REIT | 232,267 | 543,987 |
| 784924425 SSGA EMERGING MARKET | 454,335 | 409,968 |
| 89155H793 TOUCHSTONE MID CAP F | 731,329 | 698,950 |
| 922042858 VANGUARD MSCI EMERGI | 30,137 | 30,683 |
| 94985D244 WF ADV TRAD S/C GRWT | 224,397 | 210,191 |
| 949915565 WF ADV ENDEAVOR SELE | 426,460 | 435,768 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 44980Q518 ING INTERNATIONAL RE | |||
| 722005667 PIMCO COMMODITY RTN | |||
| 78464A607 SPDR DOW JONES REIT |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE AFTER TYE | 26,523 |
| ROC BASIS ADJUSTMENT | 2,557 |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE BEFORE TYE | 31,332 |
| ROUNDING | 4 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 336 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 3,640 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 4,142 | 4,142 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 231 | 231 | 0 |