Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | OTHER REVENUE 7,127 TOTAL 7,127 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | TRAP SHOOTS SUPPLIES 985 OFFICE 578 ADVERTISING 1,360 TAXES/LICENSES 1,594 NON-INVESTMENT DEPRECIATION 7,471 BUILDING RENT ACCOUNTING FEES 73 INSURANCE 2,846 ADVERTISING 137 CLEANING/MAINTENANCE 2,474 SUPPLIES 99 REPAIRS 491 TAXES AND LICENSES 340 UTILITIES 446 NON-INVESTMENT DEPRECIATION 637 OFFICE 58 PHONE 66 TOTAL 19,655 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | PREPAID EXPENSES AND DEFERRED CHARGES 0 877 76,050 81,983 LESS ACCUMULATED DEPRECIATION 61,725 69,832 TOTAL 14,325 13,028 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | TAXES PAYABLE 125 0 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | SOCIAL AND RECREATIONAL EXPERIENCES FOR INDIVIDUALS INTERESTED IN TRAP SHOOTING. |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | PROGRAMS ACHIEVE SOCIAL AND RECREATIONAL EXPERIENCES FOR INDIVIDUALS INTERESTED IN TRAP SHOOTING. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| PAUL KLINGELE | |
| DJ BLANKENSHIP | |
| KERRY JORGENSEN | |
| DALE KLINGELE | |
| CRAIG LEE | |
| JIM TURNBULL | |
| RICHARD BUESCHEL | |
| KEN SANDEN | |
| DENNIS MARTINEN |