Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | MISCELLANEOUS 3,452 TOTAL 3,452 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES SUPPLIES 2,347 POSTAGE 1,894 EQUIPMENT RENTAL 3,190 INFORMATION TECHNOLOGY 1,455 CONFERENCES/MEETINGS 626 PROGRAM EXPENSES 45,807 ADVERTISING 554 SUBSCRIPTIONS 303 MISCELLANEOUS 2,701 CONTRACT LABOR 68,492 TOTAL 127,369 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 369 645 INVENTORIES FOR SALE OR USE 4,806 5,054 PREPAID EXPENSES AND DEFERRED CHARGES 240 240 EQUIPMENT AND OTHER DEPRECIABLE ASSE 12,744 15,024 LESS ACCUMULATED DEPRECIATION 10,302 11,800 TOTAL 7,857 9,163 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 1,825 3,975 |
| CHANGES TO ORGANIZATIONAL DOCUMENTS | FORM 990-EZ, PART V, LINE 34 | THE ORGANIZATION BY-LAWS WERE AMENDED EFFECTIVE OCTOBER 1, 2010, TO ALLOW THE FINANCIAL STATEMENTS TO BE REVIEWED ANNUALLY, WITH AN AUDIT PERFORMED EVERY THIRD YEAR IN LIEU OF THE REVIEW. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| DIANE WINTER | |
| DEAN STEWART | |
| MICHAEL BARRIGAN | |
| BILL FELLER | |
| TAMMY ELTHON | |
| LORI OTTO | |
| CORY MUTCH | |
| CHELLE SCHLADER | |
| JEFF TITUS | |
| MARTA FISHER | |
| VERONICA LITTERER |