| Person Name | Explanation |
|---|---|
| JOHN K GARVEY |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BUILDERS INDEX FDS TR EMG MKTS 50 | 73,446 | 67,765 |
| COLUMBIA GLOBAL VALUE | 33,872 | 18,723 |
| DIVERSINET CORP | 8,326 | 8 |
| DWS DREMAN HIGH RETURN | ||
| DWS DREMAN HIGH RETURN FUND | ||
| EATON VANCE WORLDWIDE HEALTH | 10,380 | 13,487 |
| FRANKLIN BIOTECHNOLOGY DISCOVERY-SA | 64,841 | 42,712 |
| FRANKLIN RISING DIVIDENDS CL C | 23,052 | 28,290 |
| HARTFORD CAPITAL APPRECIATION FUND | 12,496 | 9,824 |
| INDEXIQ ETF TR IQ HEDGE MULTI | 23,647 | 23,316 |
| ING VALUE CHOICE FUND CL A | 28,322 | 25,919 |
| INTEL CORP | 17,793 | 19,643 |
| ISHARES TR MSCI EMERGING MKTS | 86,234 | 83,506 |
| LEUCADIA NATIONAL CORP | 4,190 | 7,254 |
| LORD ABBETT ALL VALUE | 22,878 | 30,160 |
| LORD ABBETT MID-CAP VALUE | 33,224 | 30,743 |
| MFS VALUE FUND | 19,778 | 25,469 |
| MICROSOFT CORP | 44,294 | 25,571 |
| MUTUAL SERIES | 17,938 | 17,240 |
| OPPENHEIMER MAINSTREET | 40,267 | 35,228 |
| SELIGMAN COMMUNICATIONS | 14,280 | 21,847 |
| TEMPLETON FOREIGN | 41,764 | 22,199 |
| TEMPLETON SMALL CO | 69,772 | 49,495 |
| THIRD AVENUE SMALL CAP VALUE | 19,793 | 24,562 |
| THIRD AVENUE VALUE |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| FILING FEES | ||||
| PORTFOLIO DEDUCTIONS | 319 | 319 | ||
| ENTERTAINMENT | 80 | 80 | ||
| POSTAGE | 12 | 12 | ||
| SUPPLIES | 200 | 200 | ||
| BANK CHARGES | 150 | 150 |