Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | ELKS NATIONAL VETERANS SERVIC 10,200 REGISTRATIONS 8,497 G/L HOSPITALITY 2,025 PROGRAM ADS 1,225 PINS, LODGES 700 PLAQUES, INDIVIDUALS 545 PLAQUES, LODGES 300 MISCELLANEOUS 55 PINS, INDIVIDUALS 25 TOTAL 23,572 |
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | GUMBO 7,000 0 0 SCHOLARSHIP PROGRAM 17,779 0 0 LA VETERAN HOMES AND OTHERS 12,000 0 0 ELKS VAVS 10,200 0 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES ACCOUNTING 925 AUDIT 300 RITUAL PLAQUES 185 CONTINGENCIES 462 ANNUAL MEETING 7,947 G/L HOSPITALITY 1,950 INSURANCE D & O 675 INSURNACE GENERAL LIABILI 150 INSURANCE PROP PLUS/FIDEL 199 TRADING PINS 1,128 TRAVEL SECRETARY GRAND LO 1,800 LODGES ACTIVITIES COMM 30 MEMBERSHIP COMM 44 POSTAGE 185 PUBLICATIONS & PRINTING 39 OFFICE EXPENSE 88 LODGE DIRECTORY 1,000 MEETING MINUTES 200 TRAVEL-PRESIDENT 4,460 TOTAL 21,767 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | DEFERRED REVENUE 10,260 13,259 |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | ALL PROGRAMS LESS THAN 5,000 AMERICANISM 567 DRUG AWARE PROGRAM 750 DISATER RELIEF 500 ENF DONATIN 500 HOOP SHOOT 2,616 |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| RUSSELL GERACE | |
| CHARLES SCHMUCK | |
| JAMES L BARRON | |
| TERRY BURNO | |
| JESSIE M HARTLE | |
| RICHARD M JONES | |
| EUGENE H JUERGENS | |
| SAM G ECHOLS | |
| WILLIAM BOUDREAUX | |
| BERNIE MATHIAS | |
| JOHN WILLIAMS |