Attach to Form 990 or Form 990-EZ.
See separate instructions.| (i) Name of supported organization |
(ii) EIN |
(iii) Type of organization (described on lines 1- 9 above or IRC section (see instructions)) |
(iv) Is the organization in col. (i) listed in your governing document? |
(v) Did you notify the organization in col. (i) of your support? |
(vi) Is the organization in col. (i) organized in the U.S.? |
(vii) Amount of support? |
|||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Total | |||||||||
| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") .... | ||||||
| 2 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf....... | ||||||
| 3 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 4 | Total. Add lines 1 through 3.. | ||||||
| 5 | The portion of total contributions by each person (other than a governmental unit or publicly supported organization) included on line 1 that exceeds 2% of the amount shown on line 11, column (f).. | ||||||
| 6 | Public Support. Subtract line 5 from line 4. | ||||||
| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 7 | Amounts from line 4.. | ||||||
| 8 | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | ||||||
| 9 | Net income from unrelated business activities, whether or not the business is regularly carried on.. | ||||||
| 10 | Other income. (Explain in Part IV.) Do not include gain or loss from the sale of capital assets.. | ||||||
| 11 | Total support (Add lines 7 through 10). | ||||||






| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") . | 210,283 | 269,847 | 227,036 | 240,670 | 205,925 | 1,153,761 |
| 2 | Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose...... | 2,995 | 1,161 | 705 | 1,634 | 1,315 | 7,810 |
| 3 | Gross receipts from activities that are not an unrelated trade or business under section 513.. | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf... | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Total. Add lines 1 through 5. | 213,278 | 271,008 | 227,741 | 242,304 | 207,240 | 1,161,571 |
| 7a | Amounts included on lines 1, 2, and 3 received from disqualified persons... | 0 | 0 | 0 | 0 | 0 | 0 |
| b | Amounts included on lines 2 and 3 received from other than disqualified persons that exceed the greater of $5,000 or 1% of the amount on line 13 for the year. | 0 | 0 | 0 | 0 | 0 | 0 |
| c | Add lines 7a and 7b.. | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Public Support (Subtract line 7c from line 6.) | 1,161,571 | |||||
| Calendar year (or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 9 | Amounts from line 6... | 213,278 | 271,008 | 227,741 | 242,304 | 207,240 | 1,161,571 |
| 10a | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | 0 | 0 | 0 | 0 | 0 | 0 |
| b | Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975. | 0 | 0 | 0 | 0 | 0 | 0 |
| c | Add lines 10a and 10b. | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Net income from unrelated business activities not included in line 10b, whether or not the business is regularly carried on. | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Other income. Do not include gain or loss from the sale of capital assets (Explain in Part IV.) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Total support (Add lines 9, 10c, 11 and 12.). | 213,278 | 271,008 | 227,741 | 242,304 | 207,240 | 1,161,571 |




| Facts And Circumstances Test |
|---|
| Explanation |
|---|
| Form 990, Part VII, Section A, Line 1d-Sr Ann Clennon, OP, Sr Kathleen Ryan, OP, and Sr Jane Ann Beckman, OP, are Catholic religious sisters and all are members of the congregation of Dominican Sisters in Springfield, Illinois. Each of these sisters receive a yearly stipend of 32,000, paid monthly. However, the checks are made out to Dominican Sisters since the congregation is paid for these services and not the individual person, therefore, no W2s are filed for the individual person, and 0 has been put in the columns for reportable compensation. All FICA and Social Security payments to the IRS are made through the finance department of the congregation at 1237 Monroe, Springfield, IL 62704 |
| Software ID: | 11000129 |
| Software Version: | v1.00 |
Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| F990_P06_S0A_L09 | Form 990, Part VI, Section A, Line 9 | Sr. Rose Marie Riley, OP, Sacred Heart Convent, 1237 W. Monroe, Springfield, IL 62704. Sr. Barbara Blesse, OP, Sacred Heart Convent, 1237 W. Monroe, Springfield, IL 62704. Sr. Rebecca Ann Gemma, OP, Sacred Heart Convent, 1237 W. Monroe, Springfield, IL 62704. Sr. Kathleen Cour, OP, Sacred Heart Convent, 1237 W. Monroe, Springfield, IL 62704. Sr. Kathlyn Mulcahy, OP, Sacred Heart Convent, 1237 W. Monroe, Springfield, IL 62704 |
| F990_P06_S0B_L11b | Form 990, Part VI, Section B, Line 11b | Copies of the 990 were given to corporation board members and to the CFO of the Dominican Sisters of Springfield, IL. |
| F990_P06_S0C_L19 | Form 990, Part VI, Section C, Line 19 | If the director of the Dominican Literacy Center receives a request from an individual or group to see the Center's Form 990, an appointment is made for a meeting at the Center with the individual or group. The requested materials are given to the individual or group to read, and any questions or clarifications relating to the requested documents will be given/answered. |
| Software ID: | 11000129 |
| Software Version: | v1.00 |