Attach to Form 990 or Form 990-EZ.
See separate instructions.| (i) Name of supported organization |
(ii) EIN |
(iii) Type of organization (described on lines 1- 9 above or IRC section (see instructions)) |
(iv) Is the organization in col. (i) listed in your governing document? |
(v) Did you notify the organization in col. (i) of your support? |
(vi) Is the organization in col. (i) organized in the U.S.? |
(vii) Amount of support? |
|||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Total | |||||||||
| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") .... | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf....... | ||||||
| 3 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 4 | Total. Add lines 1 through 3.. | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The portion of total contributions by each person (other than a governmental unit or publicly supported organization) included on line 1 that exceeds 2% of the amount shown on line 11, column (f).. | 0 | |||||
| 6 | Public Support. Subtract line 5 from line 4. | 0 | |||||
| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 7 | Amounts from line 4.. | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | 159 | 135 | 245 | 77 | 76 | 692 |
| 9 | Net income from unrelated business activities, whether or not the business is regularly carried on.. | ||||||
| 10 | Other income. (Explain in Part IV.) Do not include gain or loss from the sale of capital assets.. | 1,387 | 29,968 | -15,960 | -6,332 | 44,901 | 53,964 |
| 11 | Total support (Add lines 7 through 10). | 54,656 | |||||






| Calendar year(or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") . | ||||||
| 2 | Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose...... | ||||||
| 3 | Gross receipts from activities that are not an unrelated trade or business under section 513.. | ||||||
| 4 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf... | ||||||
| 5 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 6 | Total. Add lines 1 through 5. | ||||||
| 7a | Amounts included on lines 1, 2, and 3 received from disqualified persons... | ||||||
| b | Amounts included on lines 2 and 3 received from other than disqualified persons that exceed the greater of $5,000 or 1% of the amount on line 13 for the year. | ||||||
| c | Add lines 7a and 7b.. | ||||||
| 8 | Public Support (Subtract line 7c from line 6.) | ||||||
| Calendar year (or fiscal year beginning in) | (a) 2006 | (b) 2007 | (c) 2008 | (d) 2009 | (e) 2010 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 9 | Amounts from line 6... | ||||||
| 10a | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | ||||||
| b | Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975. | ||||||
| c | Add lines 10a and 10b. | ||||||
| 11 | Net income from unrelated business activities not included in line 10b, whether or not the business is regularly carried on. | ||||||
| 12 | Other income. Do not include gain or loss from the sale of capital assets (Explain in Part IV.) | ||||||
| 13 | Total support (Add lines 9, 10c, 11 and 12.). | ||||||




| Facts And Circumstances Test |
|---|
| Explanation |
|---|
| Other income reflects foreign currency translation gains or losses |
| Software ID: | 10000077 |
| Software Version: | v1.00 |
Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| F990_P06_S0A_L09 | Form 990, Part VI, Section A, Line 9 | Names and Addresses of Officers: Richard Benson, 3046 Torgersen Hall, Blacksburg, VA 24061; Walter Amman, IDRC, Fluelastr 11, 7260 Davos-Dorf, Switzerland; Kay Heidbreder, 327 Burruss Hall, Blacksburg, VA 24061; Silvio Seno, SUPSI, Trevano CP72, 6952 Canobbio, Switzerland |
| F990_P06_S0B_L11b | Form 990, Part VI, Section B, Line 11b | The 990 is prepared by the business manager based on the information provided by the organization's bookkeeper, the Virginia Tech Foundation, Inc. The prepared 990 is then shared with the organization's president for review and signature. |
| F990_P06_S0B_L12c | Form 990, Part VI, Section B, Line 12c | In accordance with the conflict of interest policy, officers and directors must make prompt and full disclosure to the board of directors of any known or potential business association, interest, or other circumstances which may involve or appear to involve a conflict of interest. the policy requires employees, officers, and directors to sign a conflict of interest statement. in any case where a conflict of interest situation is reported, the board of directors will examine the facts with the objective to determine whether or not a conflict exists. If the facts reported disclose a conflict of interest, the affected employee, officer, or director will be notified and will have the obligation to remedy the situation. similarly, if the facts do not disclose a conflict of interest, the employee, officer, or director will be so informed. |
| F990_P06_S0C_L19 | Form 990, Part VI, Section C, Line 19 | These documents are made available to the public upon request at the organization's office. |
| Software ID: | 10000077 |
| Software Version: | v1.00 |