Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | SOCIAL EVENTS 443 TOTAL 443 |
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | 29,975 0 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE 2,175 INSURANCE 1,738 SOCIAL EVENTS 4,354 HOUSE PLAQUES 3,762 OTHER EXPENSE 1,373 PAYPAL FEES 78 TOTAL 13,480 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | OTHER CHANGES IN FUND BALANCE 3,041 23,749 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | PRESERVE AND ENHANCE THE CHARACTER OF, AND IMPROVE THE QUALITY OF LIFE, FOR THE CROWNN-HEIGHTS EDGEMERE HEIGHTS NEIGHBORHOODS OF OKLAHOMA CITY |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| SUZANNE BOCKUS | |
| KATIE ARCHER | |
| LESLIE YANCEY | |
| JUDY KRUEGER | |
| PATRICIA AYLING | |
| LOLA BAKER | |
| AMANDA BLEAKLEY | |
| MANDI BROADFOOT | |
| JULIE BUTHION | |
| CATHY CAMBELL | |
| PHILLYS CLAYTON | |
| BRENT CRANDALL | |
| MARISSA HILL | |
| JOHN JOYCE | |
| SHELLEY LOOMIS | |
| SHANNON PURNELL | |
| DIANE RASMUSSEN | |
| SHARON REEVES | |
| PATI WHITE | |
| KELLI BROOKS | |
| CHRISTINE EDDINGTON | |
| EMILY LLOYD |