| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX ACCOUNTING FEE | ||||
| ACCOUNTING SOFTWARE | 1,000 |
| Person Name | Explanation |
|---|---|
| DAVID B BLACK |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| SHERWIN WILLIAMS - 100 SHS | PURCHASE | 2011-12 | 8,851 | 1,100 | 7,751 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AT & T INC. - 1579 SHS | 20,304 | 47,749 |
| BP PLC - 587 SHS | 23,707 | 25,088 |
| EXXON MOBIL CORP. - 1120 SHS | 13,801 | 94,931 |
| INTERNATIONAL PAPER CO. - 500 SHS | 14,905 | 14,800 |
| JPMORGAN CHASE & CO. - 2539 SHS | 32,998 | 84,422 |
| LINCOLN NATIONAL CORP. - 800 SHS | 10,176 | 15,536 |
| PFIZER INC. - 1917 SHS | 5,083 | 41,484 |
| PROCTER & GAMBLE CO. - 600 SHS | 6,149 | 40,026 |
| SHERWIN WILLIAMS CO. - 1200 SHS | 13,200 | 107,124 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| ANNUAL FEE - STATE OF OHIO | ||||
| ACCOUNT MANAGEMENT FEE |