Form990-PF

Department of the Treasury
Internal Revenue Service
Return of Private Foundation
or Section 4947(a)(1) Nonexempt Charitable Trust
Treated as a Private Foundation
Note. The foundation may be able to use a copy of this return to satisfy state reporting requirements.
OMB No. 1545-0052
2011
For calendar year 2011, or tax year beginning 01-01-2011 , and ending 12-31-2011
G
Check all that apply:
Name of foundation
HELEN M LUKENS CHARITABLE TRST
 

Number and street (or P.O. box number if mail is not delivered to street address)1525 W WT HARRIS BLVD D1114-044   Room/suite
City or town, state, and ZIP code
CHARLOTTE, NC28288
A Employer identification number

23-6925608
B Telephone number (see page 10 of the instructions)

(336) 747-8186
C bullet
D 1. bullet
H Check type of organization:
2. bullet
I Fair market value of all assets at end
of year (from Part II, col. (c),
line 16)bullet$1,287,100
J Accounting method:
 
(Part I, column (d) must be on cash basis.)
E bullet
F bullet
Part I Analysis of Revenue and Expenses (The total of amounts in columns (b), (c), and (d) may not necessarily equal the amounts in column (a) (see page 11 of the instructions).) (a) Revenue and
expenses per
books
(b) Net investment
income
(c) Adjusted net
income
(d) Disbursements
for charitable
purposes
(cash basis only)
Revenue 1 Contributions, gifts, grants, etc., received (attach schedule)  
2 Check bullet
3 Interest on savings and temporary cash investments 45 45  
4 Dividends and interest from securities...... 33,323 32,861  
5a Gross rents..............      
b Net rental income or (loss)  
6a Net gain or (loss) from sale of assets not on line 10 24,041
b Gross sales price for all assets on line 6a 1,261,211
7 Capital gain net income (from Part IV, line 2)... 24,041
8 Net short-term capital gain......... 0
9 Income modifications...........  
10a Gross sales less returns and allowances  
b Less: Cost of goods sold....  
c Gross profit or (loss) (attach schedule).....    
11 Other income (attach schedule).......      
12 Total. Add lines 1 through 11........ 57,409 56,947  
Operating and Administrative Expenses 13 Compensation of officers, directors, trustees, etc. 16,686 12,514   4,171
14 Other employee salaries and wages......   0 0 0
15 Pension plans, employee benefits.......   0 0  
16a Legal fees (attach schedule).........       0
b Accounting fees (attach schedule)....... 6,000 0 0 6,000
c Other professional fees (attach schedule)....       0
17 Interest...............       0
18 Taxes (attach schedule) (see page 14 of the instructions) 1,455 796   0
19 Depreciation (attach schedule) and depletion... 0 0  
20 Occupancy..............        
21 Travel, conferences, and meetings.......   0 0  
22 Printing and publications..........   0 0  
23 Other expenses (attach schedule)....... 156 156    
24 Total operating and administrative expenses.
Add lines 13 through 23.......... 24,297 13,466 0 10,171
25 Contributions, gifts, grants paid........ 49,291 49,291
26 Total expenses and disbursements. Add lines 24 and 25 73,588 13,466 0 59,462
27 Subtract line 26 from line 12:
a Excess of revenue over expenses and disbursements -16,179
b Net investment income (if negative, enter -0-) 43,481
c Adjusted net income (if negative, enter -0-)... 0
For Privacy Act and Paperwork Reduction Act Notice, see page 30 of the instructions.
Cat. No. 11289X Form 990-PF (2011)
Form 990-PF (2011)
Page 2
Part II Balance Sheets Attached schedules and amounts in the description column
should be for end-of-year amounts only. (See instructions.)
Beginning of year End of year
(a) Book Value (b) Book Value (c) Fair Market Value
Assets 1 Cash—non-interest-bearing...............      
2 Savings and temporary cash investments.......... 86,125 69,102 69,102
3 Accounts receivable bullet  
Less: allowance for doubtful accounts bullet     0 0
4 Pledges receivable bullet  
Less: allowance for doubtful accounts bullet        
5 Grants receivable.................      
6 Receivables due from officers, directors, trustees, and other
disqualified persons (attach schedule) (see page 15 of the
instructions)....................      
7 Other notes and loans receivable (attach schedule) bullet  
Less: allowance for doubtful accounts bullet0      
8 Inventories for sale or use...............      
9 Prepaid expenses and deferred charges...........      
10a Investments—U.S. and state government obligations (attach schedule) 342,817 Click to see attachment340,245 350,601
b Investments—corporate stock (attach schedule)........ 821,704 Click to see attachment507,110 545,224
c Investments—corporate bonds (attach schedule)........      
11 Investments—land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
12 Investments—mortgage loans..............      
13 Investments—other (attach schedule)........... 1,408 Click to see attachment316,424 322,173
14 Land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
15 Other assets (describe bullet)      
16 Total assets (to be completed by all filers—see the
instructions. Also, see page 1, item I) 1,252,054 1,232,881 1,287,100
Liabilities 17 Accounts payable and accrued expenses..........    
18 Grants payable...................    
19 Deferred revenue..................    
20 Loans from officers, directors, trustees, and other disqualified persons    
21 Mortgages and other notes payable (attach schedule)......    
22 Other liabilities (describe bullet)    
23 Total liabilities (add lines 17 through 22)..........   0
Net Assets or Fund Balances bullet
and complete lines 24 through 26 and lines 30 and 31.
24 Unrestricted....................    
25 Temporarily restricted................    
26 Permanently restricted................    
bullet
and complete lines 27 through 31.
27 Capital stock, trust principal, or current funds......... 1,252,054 1,232,881
28 Paid-in or capital surplus, or land, bldg., and equipment fund    
29 Retained earnings, accumulated income, endowment, or other funds    
30 Total net assets or fund balances (see page 17 of the
instructions).................... 1,252,054 1,232,881
31 Total liabilities and net assets/fund balances (see page 17 of
the instructions).................. 1,252,054 1,232,881
Part III Analysis of Changes in Net Assets or Fund Balances
1 Total net assets or fund balances at beginning of year—Part II, column (a), line 30 (must agree
with end-of-year figure reported on prior year’s return)............... 1 1,252,054
2 Enter amount from Part I, line 27a..................... 2 -16,179
3 Other increases not included in line 2 (itemize) bulletClick to see attachment 3 700
4 Add lines 1, 2, and 3.......................... 4 1,236,575
5 Decreases not included in line 2 (itemize) bulletClick to see attachment 5 3,694
6 Total net assets or fund balances at end of year (line 4 minus line 5)—Part II, column (b), line 30. 6 1,232,881
Form 990-PF (2011)
Form 990-PF (2011)
Page 3
Part IV
Capital Gains and Losses for Tax on Investment Income
(a) List and describe the kind(s) of property sold (e.g., real estate,
2-story brick warehouse; or common stock, 200 shs. MLC Co.)
(b) How acquired
P—Purchase
D—Donation
(c) Date acquired
(mo., day, yr.)
(d) Date sold
(mo., day, yr.)
1 a 1. AOL INC   2010-10-21 2011-08-11
b 141. AOL INC   2010-07-22 2011-08-11
c 13. AETNA INC-NEW COM   2010-04-08 2011-03-11
d 10. AETNA INC-NEW COM   2010-04-08 2011-06-22
e 6. AGILENT TECHNOLOGIES INC COM   2011-05-27 2011-12-29
23. AIR PRODS & CHEMICALS INC COM W/ RTS TO PURCHASE PFD SHS EXP   2010-04-08 2011-03-01
8. ALBEMARLE CORP COM   2010-04-06 2011-07-07
12. ALBEMARLE CORP COM   2011-03-29 2011-07-07
4. ALBEMARLE CORP COM   2010-04-06 2011-08-11
8. ALBEMARLE CORP COM   2011-10-11 2011-12-29
10. ALEXANDER & BALDWIN INC COM   2010-11-29 2011-12-29
3. ALEXANDRIA REAL ESTATE EQUITIES INC COM W/RIGHTS ATTACHED EXP 2/10/   2010-04-22 2011-08-04
3. ALEXANDRIA REAL ESTATE EQUITIES INC COM W/RIGHTS ATTACHED EXP 2/10/   2010-04-22 2011-08-10
1. ALEXANDRIA REAL ESTATE EQUITIES INC COM W/RIGHTS ATTACHED EXP 2/10/   2010-04-22 2011-08-11
.14 ALLEGHANY CORP DEL COM   2010-04-06 2011-05-04
3. ALLIANCE DATA SYSTEMS CORP COM   2011-11-07 2011-12-29
6. AMERICAN CAMPUS CMNTYS INC   2010-09-07 2011-02-14
5. AMERICAN CAMPUS CMNTYS INC   2010-09-07 2011-02-15
4. AMERICAN CAMPUS CMNTYS INC   2010-04-22 2011-02-17
1. AMERICAN CAMPUS CMNTYS INC   2010-09-07 2011-02-17
7. AMERICAN CAMPUS CMNTYS INC   2010-04-22 2011-02-23
6. AMERICAN CAMPUS CMNTYS INC   2010-04-22 2011-02-25
9. AMERICAN CAMPUS CMNTYS INC   2010-04-22 2011-03-01
7. AMERICAN CAMPUS CMNTYS INC   2010-04-22 2011-03-09
5. AMERICAN CAMPUS CMNTYS INC   2010-04-22 2011-04-29
11. AMERIPRISE FINANCIAL INC   2010-02-09 2011-05-23
5. AMERIPRISE FINANCIAL INC   2010-02-09 2011-12-29
4. AMGEN INC COM W/RTS ATTACHED EXP 03/21/2007   2009-12-30 2011-12-29
9. ANNALY MTG MGMT INC COM   2010-09-20 2011-02-14
33. ANNALY MTG MGMT INC COM   2010-11-05 2011-02-28
9. APARTMENT INVT & MGMT CO CL A   2011-04-29 2011-12-19
3. APARTMENT INVT & MGMT CO CL A   2011-07-27 2011-12-19
6. APARTMENT INVT & MGMT CO CL A   2011-07-27 2011-12-21
5. APARTMENT INVT & MGMT CO CL A   2011-04-27 2011-12-21
8. APPLE COMPUTER INC COM   2010-07-12 2011-09-15
1. APPLE COMPUTER INC COM   2010-07-12 2011-12-29
138. ASAHI KASEI CORP ADR   2010-04-06 2011-10-11
75. ASTRAZENECA PLC SPONSORED ADR   2010-04-06 2011-03-16
500. ATMEL CORP COM   2011-05-27 2011-11-07
19. ATWOOD OCEANICS INC COM   2010-04-06 2011-12-29
67. AXA SPONSORED ADR   2010-10-07 2011-09-13
145. AXA SPONSORED ADR   2010-04-06 2011-09-13
42. BAE SYS PLC SPONSORED ADR   2010-04-06 2011-03-16
133. BAE SYS PLC SPONSORED ADR   2010-04-06 2011-03-17
25. BASF AG COM   2010-04-06 2011-03-16
11. BG GROUP PLC- SPON ADR ISIN US0554342032   2010-06-21 2011-03-31
29. BG GROUP PLC- SPON ADR ISIN US0554342032   2010-08-11 2011-10-19
11. BAKER HUGHES INC COM   2010-04-08 2011-01-07
7. BAKER HUGHES INC COM   2010-04-08 2011-01-31
22. BAKER HUGHES INC COM   2010-04-08 2011-03-01
189. BANCO BILBAO VIZCAYA ARGENTARIA S A SPONSORED ADR   2010-09-17 2011-09-14
.8307 BANCO SANTANDER CENT HISPANO SA ADR   2010-11-10 2011-02-17
375. BANCO SANTANDER CENT HISPANO SA ADR   2010-04-06 2011-09-07
9. BANCO SANTANDER CENT HISPANO SA ADR   2011-02-10 2011-09-07
13. BANK NEW YORK MELLON CORP COM   2011-08-25 2011-12-29
122. BANK OF CHINA - UNSPN ADR   2010-10-25 2011-11-23
126. BANK OF CHINA - UNSPN ADR   2011-05-05 2011-11-23
31. BEST BUY INC COM   2011-01-10 2011-11-01
25. BIOGEN IDEC INC   2010-04-14 2011-03-24
5. BIOGEN IDEC INC   2010-05-07 2011-04-21
5. BIOGEN IDEC INC   2010-04-14 2011-04-21
3. BIOGEN IDEC INC   2010-05-07 2011-07-29
15. BIOGEN IDEC INC   2010-06-04 2011-10-20
4. BOSTON PPTYS INC COM   2010-04-22 2011-08-09
5. BOSTON PPTYS INC COM   2010-04-22 2011-08-10
10. BRISTOL-MYERS SQUIBB CO COM   2009-12-30 2011-12-29
31. CBS CORP CL B COM   2011-04-20 2011-05-23
12. CBS CORP CL B COM   2011-04-20 2011-12-29
13. CBRE GROUP INC   2011-08-09 2011-10-31
10. CBRE GROUP INC   2010-10-26 2011-10-31
9. CVS CORP COM   2010-08-26 2011-12-29
18. CABELAS INC   2010-10-21 2011-12-29
1. CAMERON INT'L CORP COM   2010-06-04 2011-01-10
18. CAMERON INT'L CORP COM   2010-07-30 2011-01-10
6. CAMERON INT'L CORP COM   2010-06-04 2011-03-11
12. CAPELLA EDUCATION CO   2010-12-27 2011-08-30
38. CAPELLA EDUCATION CO   2010-12-21 2011-10-11
18. CARDINAL HLTH INC COM   2010-03-18 2011-05-23
7. CARDINAL HLTH INC COM   2010-03-18 2011-12-29
46. CARMAX INC   2010-04-06 2011-05-05
31. CARMAX INC   2010-09-16 2011-05-05
16. CARTER HOLDINGS   2010-09-20 2011-08-01
50. CARTER HOLDINGS   2010-09-20 2011-08-25
4. CELGENE CORP COM   2011-11-07 2011-12-29
204. CENTRAL JAPAN RAI-UNSPON ADR   2010-04-06 2011-05-06
19. CHEVRONTEXACO CORP COM   2009-12-30 2011-05-23
3. CHEVRONTEXACO CORP COM   2009-12-30 2011-12-29
87. CIMAREX ENERGY CO   2010-07-12 2011-05-27
12. CISCO SYS INC COM W/RIGHTS ATTACHED EXPIRING 6/10/2008   2009-12-30 2011-12-29
1616. CITIGROUP INC COM   2010-05-04 2011-02-11
13. COMCAST CORP NEW CL A   2011-02-11 2011-12-29
100. COMPANHIA PARANAENSE DE ENERGIA COPEL SPONSORED ADR REPSTG PFD SH   2010-04-06 2011-08-30
4. CONOCOPHILLIPS COM   2009-12-30 2011-12-29
146. CONSTELLATION BRANDS INC CL A   2010-05-11 2011-08-30
196. CONSTELLATION ENERGY GRP INC COM   2010-05-04 2011-02-11
156. CORNING INC COM W/RTS EXP 07/15/2006   2010-07-12 2011-07-13
208. CORNING INC COM W/RTS EXP 07/15/2006   2010-07-13 2011-07-13
10. CORRECTIONS CORP OF AMERICA COM   2010-09-13 2011-05-17
13. CORRECTIONS CORP OF AMERICA COM   2010-09-16 2011-05-18
8. CORRECTIONS CORP OF AMERICA COM   2010-11-29 2011-12-29
39. DBS GRP HLDGS SPONSORED ADR   2010-04-06 2011-05-05
6. DANAHER CORP COM   2010-01-04 2011-12-29
31. LUFTHANSA-UNSPONSORED ADR SPONSORED ADR   2010-04-06 2011-03-16
26. LUFTHANSA-UNSPONSORED ADR SPONSORED ADR   2010-04-06 2011-03-17
8. DRESSER-RAND GROUP INC   2010-11-24 2011-03-14
14. DUKE ENERGY HOLDING CORP. COM   2011-09-15 2011-12-29
7. DUN & BRADSTREET CORP COM   2010-04-08 2011-02-01
18. DUN & BRADSTREET CORP COM   2010-04-08 2011-03-02
12. E M C CORP MASS COM   2011-09-15 2011-12-29
75. ENI S P A ADR   2010-04-06 2011-02-02
6. EATON VANCE CORP COM NON VTG   2010-04-06 2011-12-29
42. EDISON INTL COM   2010-06-04 2011-10-13
59. EDUCATION RLTY TR INC   2010-04-22 2011-05-27
4. ENERGIZER HLDGS INC COM   2010-04-06 2011-12-29
2. EQUITY LIFESTYLE PPTYS INC   2010-04-22 2011-05-27
5. EQUITY LIFESTYLE PPTYS INC   2010-11-09 2011-05-27
4. EQUITY RESIDENTIAL PPTYS TR SH BEN INT   2011-03-28 2011-09-27
4. EQUITY RESIDENTIAL PPTYS TR SH BEN INT   2011-03-25 2011-09-27
7. EQUITY RESIDENTIAL PPTYS TR SH BEN INT   2011-03-28 2011-09-28
4. ESSEX PPTY TR INC COM W/RTS ATTACHED 11/11/2008   2010-04-22 2011-01-13
3. ESSEX PPTY TR INC COM W/RTS ATTACHED 11/11/2008   2010-04-22 2011-01-14
3. ESSEX PPTY TR INC COM W/RTS ATTACHED 11/11/2008   2010-04-22 2011-01-18
2. ESSEX PPTY TR INC COM W/RTS ATTACHED 11/11/2008   2010-04-22 2011-01-19
3. ESSEX PPTY TR INC COM W/RTS ATTACHED 11/11/2008   2010-04-22 2011-02-18
4. ESSEX PPTY TR INC COM W/RTS ATTACHED 11/11/2008   2010-04-22 2011-02-23
3. EXXON MOBIL CORP COM   2009-12-30 2011-12-29
360. FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-06-15
494.64 FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-07-15
152.39 FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-08-15
334.24 FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-09-15
415.66 FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-10-15
285.6 FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-11-15
386.01 FHLMC POOL #G02596 6.000% 1/01/37   2011-05-09 2011-12-15
370.21 FHLMC POOL #G03776 6.000% 1/01/38   2010-10-20 2011-02-15
321.62 FHLMC POOL #G03776 6.000% 1/01/38   2010-10-20 2011-03-15
383.9 FHLMC POOL #G03776 6.000% 1/01/38   2010-10-20 2011-04-15
10735.48 FHLMC POOL #G03776 6.000% 1/01/38   2010-10-20 2011-04-19
961.91 FHLMC POOL #G03819 6.000% 1/01/38   2010-12-07 2011-02-15
2028.73 FHLMC POOL #G03819 6.000% 1/01/38   2010-12-07 2011-03-15
1582.93 FHLMC POOL #G03819 6.000% 1/01/38   2010-12-07 2011-04-15
13216.48 FHLMC POOL #G03819 6.000% 1/01/38   2010-12-07 2011-05-06
15529.36 FHLMC POOL #G03819 6.000% 1/01/38   2010-12-07 2011-05-09
1160.23 FHLMC POOL #G03819 6.000% 1/01/38   2010-12-07 2011-05-15
153.45 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-02-15
173.24 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-03-15
226.66 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-04-15
615.22 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-04-15
144.86 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-05-15
393.19 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-05-15
97.26 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-06-15
264. FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-06-15
318.48 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-07-15
117.34 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-07-15
285.57 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-08-15
105.21 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-08-15
394.69 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-09-15
102.88 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-10-15
279.24 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-10-15
142.63 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-11-15
387.15 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-11-15
386.22 FHLMC POOL #G03941 6.000% 2/01/38   2011-03-14 2011-12-15
142.29 FHLMC POOL #G03941 6.000% 2/01/38   2010-10-13 2011-12-15
353.52 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-02-15
296.63 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-03-15
298.27 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-04-15
231.75 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-05-15
144.2 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-06-15
263.01 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-07-15
132.3 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-08-15
237.19 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-09-15
136.28 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-10-15
294.14 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-11-15
126.57 FHLMC POOL #G06085 6.500% 9/01/38   2010-12-28 2011-12-15
75.42 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-02-15
51.8 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-03-15
82.06 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-04-15
45.35 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-05-15
49.71 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-06-15
51.82 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-07-15
41.27 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-08-15
47.26 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-09-15
30.08 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-10-15
69.31 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-11-15
34.9 FHLMC POOL #G08147 6.500% 8/01/36   2010-02-08 2011-12-15
142.49 FHLMC POOL #A93093 4.500% 7/01/40   2010-07-12 2011-02-15
118.34 FHLMC POOL #A93093 4.500% 7/01/40   2010-07-12 2011-03-15
115.36 FHLMC POOL #A93093 4.500% 7/01/40   2010-07-12 2011-04-15
121.87 FHLMC POOL #A93093 4.500% 7/01/40   2010-07-12 2011-05-15
21816.05 FHLMC POOL #A93093 4.500% 7/01/40   2010-07-12 2011-05-23
94.94 FHLMC POOL #A95147 4.000% 11/01/40   2011-03-29 2011-04-15
120.86 FHLMC POOL #A95147 4.000% 11/01/40   2011-03-29 2011-05-15
224.7 FHLMC POOL #A95147 4.000% 11/01/40   2011-03-29 2011-06-15
37034.44 FHLMC POOL #A95147 4.000% 11/01/40   2011-03-29 2011-07-13
301.37 FHLMC POOL #A95147 4.000% 11/01/40   2011-03-29 2011-07-15
6822.13 FHLMC POOL #A95147 4.000% 11/01/40   2011-03-29 2011-07-19
3. FEDERAL RLTY INVT TR SH BEN INT NEW W/RIGHTS ATTACHED EXP   2010-04-22 2011-02-22
9. FEDERAL RLTY INVT TR SH BEN INT NEW W/RIGHTS ATTACHED EXP   2010-04-22 2011-04-28
12. FEDERAL RLTY INVT TR SH BEN INT NEW W/RIGHTS ATTACHED EXP   2010-04-22 2011-04-29
5. FEDERAL RLTY INVT TR SH BEN INT NEW W/RIGHTS ATTACHED EXP   2010-04-22 2011-05-05
2. FEDERAL RLTY INVT TR SH BEN INT NEW W/RIGHTS ATTACHED EXP   2010-07-22 2011-05-09
3. FEDERAL RLTY INVT TR SH BEN INT NEW W/RIGHTS ATTACHED EXP   2010-04-22 2011-05-09
97.37 FNMA POOL #AH5575 4.000% 2/01/41   2011-07-26 2011-08-25
130.87 FNMA POOL #AH5575 4.000% 2/01/41   2011-07-26 2011-09-25
166.62 FNMA POOL #AH5575 4.000% 2/01/41   2011-07-26 2011-10-25
298.83 FNMA POOL #AH5575 4.000% 2/01/41   2011-07-26 2011-11-25
331.67 FNMA POOL #AH5575 4.000% 2/01/41   2011-07-26 2011-12-25
63.06 FNMA POOL #AH6582 4.000% 3/01/41   2011-04-26 2011-05-25
134.15 FNMA POOL #AH6582 4.000% 3/01/41   2011-04-26 2011-06-25
36375.1 FNMA POOL #AH6582 4.000% 3/01/41   2011-04-26 2011-07-19
243.23 FNMA POOL #AH6582 4.000% 3/01/41   2011-04-26 2011-07-25
177.68 FNMA POOL #AI6111 4.000% 6/01/26   2011-08-09 2011-09-25
508.02 FNMA POOL #AI6111 4.000% 6/01/26   2011-08-09 2011-10-25
15300.85 FNMA POOL #AI6111 4.000% 6/01/26   2011-08-09 2011-11-08
853.23 FNMA POOL #AI6111 4.000% 6/01/26   2011-08-09 2011-11-25
25.72 FNMA POOL #AI7919 4.000% 8/01/41   2011-08-29 2011-09-25
118.17 FNMA POOL #AI7919 4.000% 8/01/41   2011-08-29 2011-10-25
724.14 FNMA POOL #AI7919 4.000% 8/01/41   2011-08-29 2011-11-25
15299.51 FNMA POOL #AI7919 4.000% 8/01/41   2011-08-29 2011-12-08
781.65 FNMA POOL #AI7919 4.000% 8/01/41   2011-08-29 2011-12-25
20.4 FNMA POOL #AI8505 3.500% 8/01/26   2011-08-11 2011-09-25
19.7 FNMA POOL #AI8505 3.500% 8/01/26   2011-08-11 2011-10-25
19.37 FNMA POOL #AI8505 3.500% 8/01/26   2011-08-11 2011-11-25
19.21 FNMA POOL #AI8505 3.500% 8/01/26   2011-08-11 2011-12-25
167.59 FNMA POOL #AJ1759 3.500% 9/01/26   2011-09-27 2011-10-25
217.79 FNMA POOL #AJ1759 3.500% 9/01/26   2011-09-27 2011-11-25
227.72 FNMA POOL #AJ1759 3.500% 9/01/26   2011-09-27 2011-12-25
994.97 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-04-25
1040. FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-05-25
871.17 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-06-25
605.31 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-07-25
796.99 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-08-25
15719.06 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-08-29
365.57 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-09-25
380.58 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-10-25
314.03 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-11-25
279.52 FNMA POOL #AL0095 6.000% 7/01/38   2011-03-17 2011-12-25
220.9 FNMA POOL #735439 6.000% 9/01/19   2011-08-23 2011-09-25
199.69 FNMA POOL #735439 6.000% 9/01/19   2011-08-23 2011-10-25
195.82 FNMA POOL #735439 6.000% 9/01/19   2011-08-23 2011-11-25
198.37 FNMA POOL #735439 6.000% 9/01/19   2011-08-23 2011-12-25
334.99 FNMA POOL #735930 5.500% 12/01/18   2011-08-23 2011-09-25
323.13 FNMA POOL #735930 5.500% 12/01/18   2011-08-23 2011-10-25
325.73 FNMA POOL #735930 5.500% 12/01/18   2011-08-23 2011-11-25
290.96 FNMA POOL #735930 5.500% 12/01/18   2011-08-23 2011-12-25
206.93 FNMA POOL #745238 6.000% 12/01/20   2011-08-22 2011-09-25
213.48 FNMA POOL #745238 6.000% 12/01/20   2011-08-22 2011-10-25
191.2 FNMA POOL #745238 6.000% 12/01/20   2011-08-22 2011-11-25
218.79 FNMA POOL #745238 6.000% 12/01/20   2011-08-22 2011-12-25
80.84 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-06-25
61.52 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-07-25
64.16 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-08-25
68.09 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-09-25
55.6 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-10-25
64.53 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-11-25
56.82 FNMA POOL #745932 6.500% 11/01/36   2011-05-10 2011-12-25
88.41 FNMA POOL #888745 6.500% 10/01/37   2011-03-09 2011-04-25
2653.11 FNMA POOL #888745 6.500% 10/01/37   2011-03-09 2011-05-10
74.64 FNMA POOL #888745 6.500% 10/01/37   2011-03-09 2011-05-25
190.72 FNMA POOL #889409 6.000% 5/01/38   2010-11-12 2011-02-25
125.73 FNMA POOL #889409 6.000% 5/01/38   2010-11-12 2011-03-25
6278.47 FNMA POOL #889409 6.000% 5/01/38   2010-11-12 2011-03-29
803.03 FNMA POOL #890277 6.000% 9/01/39   1950-01-01 2011-04-25
561.49927 FNMA POOL #890277 6.000% 9/01/39   1950-01-01 2011-05-25
744.22073 FNMA POOL #890277 6.000% 9/01/39   1950-01-01 2011-05-25
