| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,017 |
| Person Name | Explanation |
|---|---|
| ELIZABETH JOHNSON | |
| JOHNNY JOHNSON | |
| CHRISTINE VAUGHN | |
| SUSIE FAIRCHILD | |
| ROGER BURRUS |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| OFFICE STRUCTURE | 1993-10-01 | 4,858 | 2,142 | S/L | 39.0000 | 124 | |||
| EQUIPMENT | 2002-07-20 | 18,694 | 18,694 | S/L | 5.0000 | ||||
| EQUIPMENT | 2004-08-16 | 8,500 | 8,500 | S/L | 5.0000 | ||||
| EQUIPMENT | 2006-06-10 | 1,046 | 941 | S/L | 5.0000 | 105 | |||
| EQUIPMENT | 2009-07-01 | 35,606 | 9,595 | S/L | 5.0000 | 5,202 | |||
| FURNITURE | 2010-07-11 | 2,012 | 1,078 | S/L | 7.0000 | 143 | |||
| SAFE | 2010-07-12 | 244 | 134 | S/L | 5.0000 | 25 | |||
| TRASH BARRELS | 2010-07-22 | 1,313 | 722 | S/L | 5.0000 | 131 | |||
| EQUIPMENT-ELECTRICAL CORDS | 2010-08-02 | 2,099 | 1,155 | S/L | 5.0000 | 210 | |||
| EQUIPMENT-WATER PUMP | 2010-08-06 | 3,181 | 1,749 | S/L | 5.0000 | 319 | |||
| EQUIPMENT-WATER REEL WHEEL | 2010-08-09 | 6,950 | 3,823 | S/L | 5.0000 | 695 | |||
| EQUIPMENT-SOUND SYSTEM | 2010-08-26 | 9,103 | 5,007 | S/L | 5.0000 | 910 | |||
| STALLS & FENCING | 1993-12-31 | 94,871 | 94,871 | S/L | 5.0000 | ||||
| PERM. GROUND IMPROVEMENT | 1993-10-01 | 9,032 | 9,032 | S/L | 15.0000 | ||||
| PERM GOUND IMPROVEMENT | 1995-03-30 | 1,194 | 1,194 | S/L | 15.0000 | ||||
| ELEC. PANELS/GROUND IMPROV. | 1995-08-30 | 1,617 | 1,617 | S/L | 15.0000 | ||||
| SAND PRACTICE ARENA | 1996-07-06 | 38,630 | 14,321 | S/L | 39.0000 | 990 | |||
| SAND PRACTICE ARENA | 1997-07-12 | 4,129 | 1,425 | S/L | 39.0000 | 105 | |||
| GRADING HILL | 1998-09-04 | 855 | 774 | S/L | 15.0000 | 57 | |||
| ELECTRICAL IMPROVEMENTS | 1998-09-17 | 9,373 | 8,489 | S/L | 15.0000 | 625 | |||
| SAND RING | 1999-08-19 | 2,000 | 1,670 | S/L | 15.0000 | 134 | |||
| SAND RING | 1999-09-30 | 1,018 | 857 | S/L | 15.0000 | 68 | |||
| ELECTRICAL IMPROVEMENTS | 1999-10-11 | 34,159 | 27,968 | S/L | 15.0000 | 2,278 | |||
| SAND RING | 1999-12-15 | 57,049 | 46,710 | S/L | 15.0000 | 3,803 | |||
| PERM. GROUND IMPROVEMENT | 2000-06-08 | 24,714 | 6,702 | S/L | 39.0000 | 633 | |||
| PERM. GROUND IMPROVEMENT | 2000-07-12 | 5,097 | 3,946 | S/L | 15.0000 | 340 | |||
| RING FENCING | 2000-08-03 | 17,772 | 13,758 | S/L | 15.0000 | 1,184 | |||
| PERM GROUND IMPROVEMENT | 2000-08-07 | 17,206 | 13,319 | S/L | 15.0000 | 1,147 | |||
| SAND RINGS | 2000-08-18 | 32,535 | 25,186 | S/L | 15.0000 | 2,169 | |||
| BARN PAINTING | 2000-09-18 | 13,360 | 3,526 | S/L | 39.0000 | 342 | |||
| GROUNDS IMPROVEMENT | 2000-10-15 | 6,691 | 4,881 | S/L | 15.0000 | 446 | |||
| EXCAVATING | 2000-10-15 | 38,212 | 10,002 | S/L | 39.0000 | 980 | |||
| CONCRETE,EXCAV.,ELECTRCI | 2001-11-01 | 10,277 | 6,959 | S/L | 15.0000 | 480 | |||
| EXCAVATING | 2002-07-09 | 56,600 | 33,488 | S/L | 15.0000 | 2,642 | |||
| RING FENCING | 2002-08-18 | 6,119 | 3,743 | S/L | 15.0000 | 285 | |||
| EXCAVATING, ELECTRICAL | 2002-09-08 | 13,267 | 8,115 | S/L | 15.0000 | 619 | |||
| FENCE, IMPROVEMENT | 2003-09-25 | 29,800 | 15,397 | S/L | 15.0000 | 993 | |||
| STALLS | 2003-08-04 | 84,703 | 43,763 | S/L | 15.0000 | 2,823 | |||
| IRRIGATION,EXCAVATING | 2004-09-13 | 4,470 | 1,937 | S/L | 15.0000 | 169 | |||
| EXCAVATING | 2005-09-26 | 8,651 | 3,172 | S/L | 15.0000 | 577 | |||
| EXCAVATING | 2006-10-23 | 7,948 | 2,807 | 150DB | 15.0000 | 514 | |||
| LAND IMPROVEMENTS | 2007-08-01 | 9,166 | 2,139 | S/L | 15.0000 | 611 | |||
| EXCAVATING, MANURE REMOVAL | 2007-11-09 | 16,181 | 4,975 | 150DB | 15.0000 | 1,120 | |||
| SHOW GROUND IMPROVEMENTS | 2008-09-19 | 8,278 | 4,829 | S/L | 15.0000 | 276 | |||
| WASH RACK IMPROVEMENTS | 2009-09-15 | 10,453 | 1,022 | S/L | 15.0000 | 629 | |||
| MANAGEMENT BARN | 2010-08-12 | 65,846 | 633 | S/L | 39.0000 | 1,688 | |||
| MGMT BARN-ELECTRICAL WORK | 2010-09-17 | 11,799 | 88 | S/L | 39.0000 | 303 | |||
| CAPITAL IMPROVEMENTS | 2010-10-25 | 47,197 | 2,360 | 150DB | 15.0000 | 4,484 | |||
| CAPITAL IMPROVEMENTS | 2010-11-15 | 22,643 | 755 | S/L | 15.0000 | 1,459 | |||
| CAPITAL IMPROVEMENTS | 2010-06-15 | 3,479 | 1,797 | S/L | 15.0000 | 116 | |||
| EQUIPMENT-ELECTRICAL CORDS | 2011-08-01 | 2,263 | 200DB | 7.0000 | 2,263 | ||||
| RADIOS & BASE STATION | 2011-06-26 | 1,623 | 200DB | 5.0000 | 1,623 | ||||
| TRASH PUMP | 2011-08-14 | 500 | 200DB | 5.0000 | 500 | ||||
| SOUND SYSTEM | 2011-08-18 | 4,200 | 200DB | 5.0000 | 4,200 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| 928,583 | 533,306 | 395,277 | 395,277 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| BANK FEES | 323 | |||
| CHARITY HORSE SHOW | 545,456 | 545,456 | ||
| INSURANCE | 4,319 | |||
| OFFICE SUPPLIES | 1,884 | |||
| POSTAGE | 1,614 | |||
| REPAIRS & MAINTENANCE | 811 | |||
| UTILITES | 9,031 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| CHARITY HORSE SHOW | 420,918 | 420,918 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| PAYROLL TAX PAYABLE | 1,570 | |
| SALES TAX PAYABLE | 4,948 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 1 |