Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | SETTLEMENT 1,629 SNOW PLOWING REIMBURSEMENT 400 MISC 240 SCRAP METAL 217 REBATES 60 TOTAL 2,546 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE 5,887 INSURANCE 5,118 BANK CHARGES 54 DONATIONS 700 PO & SAFE DEP BOX RENT 60 GROUNDS MAINTENANCE 39,501 TOOLS 258 NON-INVESTMENT DEPRECIATION 6,268 TOTAL 57,846 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | EQUIPMENT 69,551 71,559 LESS ACCUMULATED DEPRECIATION 25,122 31,390 TOTAL 44,429 40,169 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | BOBCAT LOAN 0 0 |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | GUN EDUCATION & TRAINING |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
|
AL WUSSOW AL WUSSOW |
|
|
DAVID BIERLY DAVID BIERLY |
|
|
DON JUNGWIRTH DON JUNGWIRTH |
|
|
JOHN MILTON JOHN MILTON |
|
|
KIETH HEWLETT JR KIETH HEWLETT SR |
|
|
KURT KING KURT KING |
|
|
RON REMANN RON REMANN |
|
|
PAT NEVILLE PAT NEVILLE |
|
|
RANDY ZIEMANN RANDY ZIEMANN |
|
|
STEVE LUNDBERG STEVE LUNDBERG |
|
|
SUE BIERLY SUE BIERLY |