| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 800 | 800 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| DODGE & COX INCOME FD #147 | 157,674 | 165,536 |
| FEDERATED TOTAL RETURN BD FD | 131,926 | 132,185 |
| TEMPLETON GLOBAL BD FD ADV | 38,546 | 35,447 |
| VANGUARD S/T BD INDEX-SIG | 32,821 | 33,055 |
| PIMCO TOTAL RETURN INSTL |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ARTISAN FDS INC SM CAP VALUE | 15,126 | 15,407 |
| ARTISAN FDS INC MID CAP VALUE | 14,477 | 15,637 |
| BUFFALO SMALL CAP FUND | 15,241 | 17,011 |
| DODGE & COX # 145 | 65,041 | 68,131 |
| HIGH MARK GENEVA MID CAP GRWTH | 16,295 | 16,366 |
| MAINSTAY FDS LG CAP GRWTH FD | 67,205 | 64,241 |
| PIONEER CULLEN VALUE FD #0765 | 66,102 | 66,644 |
| PRINCIPAL L/C GRWTH FD-IS | 58,239 | 65,033 |
| AMERICAN EUROPACIFIC GRTH-F2 | 56,071 | 53,629 |
| THORNBURG INTL VALUE CL I #209 | 49,054 | 54,137 |
| VICTORY DIVERSIFIED STOCK FUND | ||
| FEDERATED MID-CAP INDEX FUND |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 182 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 380 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 283 | 283 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 46 | 46 | 0 |