| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 1,200 | 0 | 1,200 | 1,200 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| POETRY/DRUMMING | 4,015 | 4,015 | 4,015 | |
| GATHERINGS AT THE CREATIVE WELL | 19,827 | 19,827 | 19,827 | |
| CREATIVE EXPRESSION/STORYTELLING | 20,855 | 20,855 | 20,855 | |
| ADVERTISING | 2,816 | 2,816 | 2,816 |
| Name | Address |
|---|---|
| HENRY LANDAU |
P O BOX 386 SPRINGDALE,UT84767 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES/FEES | 135 | 135 |