Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | ADVERTISING INCOME 11,129 RECOVERY INCOME 325 TOTAL 11,454 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | ADVERTISING INCOME COST OF GOODS SOLD 13,416 EXPENSES OFFICE EXPENSES 5,887 WEBSITE AND TECHNOLOGY 2,048 MEETING EXPENSE 915 MEETING EXPENSE-MID YEAR MTG 18,580 CONVENTION EXPENSE 49,617 INSURANCE 2,777 TECHNICAL RESOURCE GUIDE 315 EQUIPMENT PROPERTY TAX 90 MEMBERSHIP EXPENSES 445 BANK AND CREDIT CARD 4,828 LICENSES AND PERMITS 10 EDUCATION EXPENSE 282 EQUIPMENT LEASE EXP 5,586 STORAGE EXPENSE 1,014 TELEPHONE 1,548 INDUSTRIAL RELATIONS 300 AD EXPENSE IN UBIT -6,124 NON-INVESTMENT DEPRECIATION 920 TOTAL 102,454 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 4,596 6,501 INVENTORIES FOR SALE OR USE 11,076 9,421 PREPAID EXPENSES AND DEFERRED CHARGES 1,573 3,160 FURNITUREAND EQUIPMENT 20,129 20,130 LESS ACCUMULATED DEPRECIATION 18,048 18,969 TOTAL 19,326 20,243 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 525 2,882 DEFERRED REVENUE 54,695 41,955 WFCA DUES PAYABLE 0 1,225 DEFERRED MID YEAR INCOME 0 2,095 DEFERRED SPONSORSHIPS 0 24,200 DEFERRED FIT INCOME 0 2,950 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | TO ACT AS A TRADE ASSOCIATION FOR ALL PERSONS, PARTNERSHIPS AND CORPORATIONS WHO ARE ENGAGED IN THE MANUFACTURING, DISTRIBUTING AND SUPPLYING OF MATERIAL AND SERVICES TO THE FLOOR COVERING INDUSTRY AND TO PROMOTE THE COMMON BUSINESS INTERESTS OF SUCH ENTITIES. |
| FIRST ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 28 | GATHER AND DISSEMINATE INFORMATION REGARDING CONDITIONS AFFECTING THE FLOORING INDUSTRY. PROMOTE INDUSTRY ACCEPTANCE OF INSTALLATION STANDARDS AND DEVELOP TRAINING MATERIALS THROUGH PUBLICATION OF A QUARTERLY MAGAZINE AND THROUGH MEETINGS, CONFERENCES AND A CONVENTION. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| CHRISTOPHER CAPOBIANCO | |
| GERRY SWIFT | |
| MIKE ROBERTS | |
| KIMBERLY ODERKIRK | |
| RALPH FRYE | |
| BRENT FIKE | |
| JOSE ORTIZ | |
| JEANNE MATSON | |
| TOM POPE | |
| LES LIPPERT | |
| BRUCE REEVE | |
| CATHY PANAGAKOS | |
| BOBBY DILTZ | |
| MADELEINE BAYLESS | |
| SIM CRISLER |