| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL AND ACCOUNTING | 550 |
| Person Name | Explanation |
|---|---|
| BENNIE RYBURN III | |
| NITA MCDANIEL |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| RIDGEWAY PROJECT | 143,221 | 143,221 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| DUES AND SUBSCRIPTIONS | ||||
| SOUTHEAST ARK HEALTH | ||||
| UTILITIES | ||||
| ECONOMIC DEVELOPMENT | ||||
| SUPPLIES' | ||||
| SUPPLIES | 2,692 | |||
| SOUTHEAST AR HEALTH FOUNDATIO | 4,500 | |||
| MISCELLANEOUS | 1,359 | |||
| ECONOMIC DEVELOPMENT | 5,429 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| INTEREST FROM LOW INCOM LOANS | 5,427 | 5,427 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
LOANS TO LOCAL BUSINESS FOR DEVELOP |
384,744 |
| Name | Address |
|---|---|
| BEVERLY E CARPENTER |
1514 RED GADDY RD ELDORADO,AR71730 |