Attach to Form 990 or Form 990-EZ.
See separate instructions.| (i) Name of supported organization |
(ii) EIN |
(iii) Type of organization (described on lines 1- 9 above or IRC section (see instructions)) |
(iv) Is the organization in col. (i) listed in your governing document? |
(v) Did you notify the organization in col. (i) of your support? |
(vi) Is the organization in col. (i) organized in the U.S.? |
(vii) Amount of support? |
|||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Total | |||||||||
| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") .... | ||||||
| 2 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf....... | ||||||
| 3 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 4 | Total. Add lines 1 through 3.. | ||||||
| 5 | The portion of total contributions by each person (other than a governmental unit or publicly supported organization) included on line 1 that exceeds 2% of the amount shown on line 11, column (f).. | ||||||
| 6 | Public Support. Subtract line 5 from line 4. | 0 | |||||
| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 7 | Amounts from line 4.. | ||||||
| 8 | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | 0 | |||||
| 9 | Net income from unrelated business activities, whether or not the business is regularly carried on.. | ||||||
| 10 | Other income. (Explain in Part IV.) Do not include gain or loss from the sale of capital assets.. | ||||||
| 11 | Total support (Add lines 7 through 10). | ||||||






| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") . | 777 | 500 | 162 | 12,248 | 114,114 | 127,801 |
| 2 | Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose...... | 1,422,493 | 1,362,352 | 1,332,497 | 1,414,554 | 1,435,285 | 6,967,181 |
| 3 | Gross receipts from activities that are not an unrelated trade or business under section 513.. | ||||||
| 4 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf... | ||||||
| 5 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 6 | Total. Add lines 1 through 5. | 1,423,270 | 1,362,852 | 1,332,659 | 1,426,802 | 1,549,399 | 7,094,982 |
| 7a | Amounts included on lines 1, 2, and 3 received from disqualified persons... | ||||||
| b | Amounts included on lines 2 and 3 received from other than disqualified persons that exceed the greater of $5,000 or 1% of the amount on line 13 for the year. | ||||||
| c | Add lines 7a and 7b.. | ||||||
| 8 | Public Support (Subtract line 7c from line 6.) | 7,094,982 | |||||
| Calendar year (or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 9 | Amounts from line 6... | 1,423,270 | 1,362,852 | 1,332,659 | 1,426,802 | 1,549,399 | 7,094,982 |
| 10a | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | 9,059 | 5,080 | 2,058 | 905 | 1,050 | 18,152 |
| b | Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975. | ||||||
| c | Add lines 10a and 10b. | 9,059 | 5,080 | 2,058 | 905 | 1,050 | 18,152 |
| 11 | Net income from unrelated business activities not included in line 10b, whether or not the business is regularly carried on. | ||||||
| 12 | Other income. Do not include gain or loss from the sale of capital assets (Explain in Part IV.) | ||||||
| 13 | Total support (Add lines 9, 10c, 11 and 12.). | 7,113,134 | |||||




| Facts And Circumstances Test |
|---|
| Explanation |
|---|
| Software ID: | 11000175 |
| Software Version: |
Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| Pt VI, Line 7a | New Board Members are elected to the board by a representatives | |
| from each PTA. | ||
| Pt VI, Line 7b | Amendments to the Shop's bylaws are approved by | |
| representatives from each PTA. | ||
| Pt VI, Line 11a | A copy of the filed Form 990 was sent by e-mail to each | |
| Board Member for their comments prior to filing. | ||
| Pt VI, Line 12c | A Conflict of Interest questionnaire is filed by each | |
| Board Member annually. | ||
| Pt VI, Line 15 | Compensation for the Executive Director is determined | |
| by the Personnel Committee and approved by the Board of | ||
| Directors. | ||
| Pt VI, Line 19 | All governing documents including conflicts of interest | |
| policy and Form 990 are available for inspection | ||
| at Organiztion's Administrave Office at 115 West Main Street, | ||
| Carrboro, NC 27510. | ||
| PT VIII, Line 1f | Non cash contributions of books and household goods are | |
| PT VIII, Line 1g | received and sold to public to raise funds for the member | |
| PT VIII, Line 7a | organizations supported by the PTA Thrift Shop. Therefore | |
| PT VIII, Line 7b | in this return the non cash contributions, sale of inventory | |
| and cost of inventory have the same value and the gain | ||
| of sale of inventory is $0 because the sale and cost of | ||
| inventory is the same because they are derived from | ||
| non cash contributions. | ||
| Form 990EZ, Part II, Line 26 | ACCOUNTS PAYABLE & ACCRUED EXPENSES | |
| Form 990, Part IX, Line 24f | VEHICLE EXPENSES 7850. 7850. 0. 0. |
| Software ID: | 11000175 |
| Software Version: |