Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | OTHER INCOME:RENT REINBURSMEN 24,480 OTHER INCOME:REIMBURSED INCOM 1,232 UNION PRODUCTS 852 TOTAL 26,564 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES MEETINGS & CONVENTIONS:MEALS 1,361 MEETINGS & CONVENTIONS 151 MEETINGS & CONVENTIONS:TRAVEL 641 PER CAPITA TAXES:INTERNAT 29,365 PER CAPITA TAXES:ORGANIZI 3,900 CONTRIBUTIONS 2,610 PER CAPITA TAXES:POLITICA 2,525 PER CAPITA TAXES:CONTRACT 1,227 DUES & SUBSCRIPTIONS 693 MISCELLANEOUS EXPENSE 300 BANK SERVICE CHARGES 74 OFFICE EXPENSES:SUPPLIES 3,381 OFFICE EXPENSES:POSTAGES 700 REFUNDS TO MEMBERS 199 NON-INVESTMENT DEPRECIATION 366 TOTAL 47,493 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | FIXED ASSETS 4,145 4,145 LESS ACCUMULATED DEPRECIATION 3,259 3,625 TOTAL 886 520 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | ALL EXEMPT FUNCTION EXPENSES ARE USED TO PROMOTE THE WELFARE AND WORKING CONDITIONS OF THE LOCAL UNION'S MEMBERSHIP. |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | ALL EXEMPT FUNCTION EXPENSES ARE USED TO PROMOTE THE WELFARE AND WORKING CONDITIONS OF THE LOCAL UNION'S MEMBERSHIP. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| JAMES HELMS | |
| JASON KITCH | |
| JOSEPH KONACH | |
| MATTHEW BACA | |
| MICHAEL CRANK | |
| MICHAEL HAWK | |
| RAMON PONCE | |
| STEPHEN FEIL | |
| TIMOTHY CARLTON |