| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 750 | 750 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 256210105 DODGE & COX | 46,512 | 48,310 |
| 261980494 DREYFUS EMERGING | 34,859 | 31,389 |
| 464287242 ISHARES IBOXX | ||
| 51855Q655 LAUDUS MONDRIAN | 14,215 | 14,094 |
| 693390841 PIMCO HIGH YIELD | ||
| 693390700 PIMCO TOTAL RETURN | 46,625 | 48,608 |
| 76628T645 RIDGEWORTH SEIX | 38,465 | 36,977 |
| 77957P105 T ROWE PRICE SHORT | 3,575 | 3,545 |
| 922031869 VANGUARD INFLATION | ||
| 693391559 PIMCO EMERGING MRKT | ||
| 693390882 PIMCO FOREIGN BOND | 15,367 | 15,266 |
| 239080401 DAVIS NEW YORK | ||
| 34984T857 GOLDEN SMALL CAP | ||
| 38142Y401 GOLDMAN SACHS | ||
| 411511504 HARBOR CAPITAL APPR | ||
| 464287655 ISHARES RUSSELL | ||
| 464287200 ISHARES S & P | ||
| 464287499 ISHARES TR RUSSELL | ||
| 339128100 JP MORGAN MID CAP | ||
| 487300808 KEELEY SMALL CAP | ||
| 56063J302 MAINSTAY EPOCH U.S. | ||
| 784924425 SSGA EMERGING MRKT | ||
| 77954Q106 T ROWE PRICE | ||
| 87234N849 TCW SMALL CAP | ||
| 89155H793 TOUCHSTONE MID CAP | ||
| 94984B157 WELLS FARGO ADVANT. | ||
| 94984B587 WELLS FARGO ADVANT. | ||
| 94984B348 WELLS FARGO ADVANT. | ||
| 94985D277 WELLS FARGO ADVANT. | ||
| 04314H204 ARTISAN INTERN. | ||
| 256206103 DODGE & COX INTERN. | ||
| 683974505 OPPENHEIMER DEV. | ||
| 922042858 VANGUARD EMERGING | ||
| 22544R305 CREDIT SUISSE | ||
| 44980Q518 ING INTERNATIONAL | ||
| 722005667 PIMCO COMMODITY | ||
| 78463X863 SPDR DJ WILSHIRE | ||
| 779919109 T ROWE PRICE REAL | ||
| 922908553 VANGUARD REIT VIPER |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 04314H204 ARTISAN INTERNATIONA | 55,017 | 50,215 |
| 22544R305 CREDIT SUISSE COMM R | 44,869 | 39,680 |
| 25264S833 DIAMOND HILL LONG-SH | 25,072 | 25,710 |
| 256206103 DODGE & COX INT'L ST | 51,092 | 48,428 |
| 339128100 JP MORGAN MID CAP VA | 26,333 | 26,660 |
| 38142Y401 GOLDMAN SACHS GRTH O | 27,469 | 25,186 |
| 411511504 HARBOR CAPITAL APRCT | 56,159 | 56,251 |
| 448108100 HUSSMAN STRATEGIC GR | 31,228 | 32,054 |
| 464287200 ISHARES S & P 500 IN | 36,996 | 36,780 |
| 487300808 KEELEY SMALL CAP VAL | 27,938 | 26,239 |
| 552983694 MFS VALUE FUND-CLASS | 31,349 | 30,466 |
| 56063J302 MAINSTAY EP US EQUIT | 29,318 | 27,930 |
| 589509108 MERGER FD SH BEN INT | 17,037 | 16,559 |
| 683974505 OPPENHEIMER DEVELOPI | 37,039 | 30,808 |
| 78463X863 SPDR DJ WILSHIRE INT | 37,374 | 30,429 |
| 87234N849 TCW SMALL CAP GROWTH | 27,576 | 24,962 |
| 922042858 VANGUARD MSCI EMERGI | 37,548 | 30,415 |
| 922908553 VANGUARD REIT VIPER | 33,821 | 35,786 |
| Description | Amount |
|---|---|
| MUTUAL FUND POSTING DATE AFTER TYE | 750 |
| ROUNDING | 4 |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE BEFORE TYE | 1,475 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 120 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 288 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 252 | 252 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 95 | 95 | 0 |