Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | REFUND/REBATES 125 TOTAL 125 |
| PAYMENTS TO AFFILIATES | FORM 990-EZ, PART I, LINE 10 | APWU OF CALIFORNIA PER CAPITA DUES 900 PO BOX 70432 SHASTA LAKE CA 96079-0432 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE OPERATING 2,654 TRAVEL 2,468 CONVENTION/CONFERENCES 3,610 OFFICE AND ADMIN 973 ORGANIZING 95 TELEPHONE 4,831 NON-INVESTMENT DEPRECIATION 1,237 TOTAL 15,868 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | COMPUTER & ACCESSORIES 4,647 5,270 LESS ACCUMULATED DEPRECIATION 1,575 2,812 TOTAL 3,072 2,458 |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | REPRESENT GENERAL MEMBERSHIP FOR THE BENEFITS OF ECONOMIC SUPPORT AND PROMOTE BETTER WORKING CONDITIONS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| DARRYL SAMUELSEN | |
| ROBERTO V JUAREZ | |
| MICHAEL EROS |