| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WOODWARD & ASSOCIATES | 3,466 | 3,466 | ||
| PREPARATION OF 990-PF |
| Person Name | Explanation |
|---|---|
| GENE GABUS | |
| JAN GABUS | |
| PATRICIA PETERSON |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BB&T | 26,249 | 27,261 |
| BERKSHIRE HATHAWAY | ||
| CATERPILLAR FINANCIAL | 49,940 | 53,308 |
| CITIGROUP MED TERM NOTE | 19,799 | 22,126 |
| COSTCO WHOLESALE CORP | ||
| EMERSON ELECTRIC | 54,107 | 50,679 |
| GENERAL ELECTRIC CAP CORP | 50,865 | 53,426 |
| GOLDMAN SACHS GROUP | 51,019 | 51,751 |
| GOLDMAN SACHS GROUP | ||
| HSBC HLDGS | ||
| JP MORGAN CHASE | ||
| KIMBERLY-CLARK CORP | 49,631 | 51,487 |
| MELLON FUNDING CORP | 27,975 | 29,357 |
| MORGAN STANLEY | 25,219 | 27,716 |
| MORGAN STANLEY | 27,617 | 28,614 |
| MORGAN STANLEY | 53,696 | 55,428 |
| NOVARTIS | 51,770 | 52,563 |
| ORACLE | 53,848 | 52,493 |
| PFIZER INC | 34,956 | 38,546 |
| SHELL INTERNATIONAL | 24,993 | 26,100 |
| STATOILHYDRO | 25,686 | 26,044 |
| TARGET CORPORATION | 25,224 | 25,387 |
| UNITED PARCEL SERVICE | 50,258 | 50,071 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBOTT LABS | 17,303 | 26,200 |
| ACCENTURE LTD | 18,134 | 39,900 |
| AFLAC INC | 7,782 | 15,936 |
| AMEX FINANCIAL SELECT | 16,556 | 16,390 |
| AMEX TECHNOLOGY SELECT | 12,720 | 17,310 |
| AVALONBAY CMNTYS | 17,253 | 34,846 |
| BAKER HUGHES | ||
| BERKSHIRE HATHAWAY INC | 12,120 | 44,491 |
| CAPITAL ONE FINANCIAL | 19,511 | 23,172 |
| CARNIVAL CORP | 15,944 | 14,708 |
| CATERPILLAR INC | 17,233 | 22,402 |
| CISCO SYSTEMS | 20,559 | 21,614 |
| CME GROUP | 16,226 | 15,201 |
| COCA COLA CO | 31,506 | 47,850 |
| COMCAST CORP | 21,427 | 39,228 |
| CONOCOPHILLIPS | 12,391 | 29,807 |
| EATON VANCE/COOPER INDUSTRIES | 14,066 | 14,683 |
| CVS CORP | 17,310 | 48,350 |
| DEERE & CO | 19,350 | 34,568 |
| DIAGEO PLC | 11,747 | 29,145 |
| EMC CORP | 21,280 | 20,240 |
| EXXON MOBIL CORP | 35,346 | 78,241 |
| FMC TECHNOLOGIES | ||
| FISERV INC | 14,142 | 31,612 |
| GENERAL ELECTRIC COMPANY | 41,572 | 37,782 |
| GILEAD SCIENCES INC | 17,720 | 29,380 |
| GOOGLE INC | 13,670 | 28,295 |
| HEALTH CARE PPTYS INVS | 10,136 | 18,064 |
| INTEL CORP | 28,243 | 24,744 |
| IBM | 16,222 | 38,310 |
| JOHNSON CONTROLS | 20,069 | 14,783 |
| JOHNSON & JOHNSON | 19,540 | 28,040 |
| JPMORGAN CHASE & CO | ||
| KRAFT FOODS | ||
| MACERICH CO | 8,012 | 9,328 |
| MCCONALDS | 19,008 | 30,874 |
| MICROSOFT CORP | 27,569 | 26,710 |
| MONSANTO CO | 19,532 | 23,663 |
| NESTLE | 17,130 | 32,585 |
| NOVARTIS | 26,907 | 31,650 |
| ORACLE CORPORATION | 17,460 | 49,980 |
| PEPSICO INC | 20,643 | 37,637 |
| PROCTOR & GAMBLE COMPANY | 16,172 | 30,550 |
| PRECISION CAST PARTS CORP | 18,995 | 56,826 |
| REGENCY CENTERS CORP | 13,712 | 11,780 |
| SCHLUMBERGER LTD | 19,356 | 27,719 |
| TARGET CORP | 19,432 | 29,585 |
| TEVA PAHRMACEUTICAL | 16,590 | 11,202 |
| THERMO FISHER SCIENTIFIC | 21,975 | 33,485 |
| THE ST PAUL TRAVELER COS | 14,072 | 28,728 |
| UNITED HEALTH GROUP | 21,312 | 21,696 |
| UNION PACIFIC CORP | 14,510 | 25,144 |
| UNITED PARCEL SERVICE | 26,371 | 25,805 |
| UNITED TECHNOLOGIES CORP | 11,694 | 32,804 |
| VISA INC | 15,525 | 37,895 |
| VODAPHONE GROUP | 17,928 | 15,114 |
| WALMART STORES INC | 35,775 | 47,761 |
| WALT DISNEY | 23,016 | 29,874 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| ABERDEEN EMRGING MKTS | AT COST | 25,000 | 25,287 |
| ACADIAN MERGING MKTS | AT COST | 25,000 | 24,922 |
| ARTIO GLOBAL HIGH INCOME | AT COST | 60,844 | 58,697 |
| ARTIO INTL EQUITY FUND | AT COST | ||
| ARTISAN INTL FUND | AT COST | 25,000 | 25,133 |
| ARTISAN MID CAP FUND | AT COST | 41,842 | 41,310 |
| AMERICAN EUROPACIFIC | AT COST | 125,931 | 110,198 |
| DIAMOND HILL LONG SHORT FUND | AT COST | 80,000 | 81,646 |
| DODGE & COX | AT COST | 100,000 | 100,079 |
| DREYFUS INTL BOND FUND | AT COST | 25,000 | 24,986 |
| DRIEHAUS ACTIVE INCOME FUND | AT COST | 25,000 | 25,000 |
| HUSSMAN STRATEGIC GROWTH | AT COST | ||
| ISHARES TR MSCI EMERGING MKTS | AT COST | 43,240 | 88,700 |
| IVY ASSET STRATEGY FUND | AT COST | 25,000 | 25,291 |
| JP MORGAN MID CAP VALUE - I 758 | AT COST | 95,537 | 134,514 |
| OPPENHEIMER DEVELOP MKTS | AT COST | 80,000 | 90,178 |
| PIMCO COMMODITY | AT COST | 155,346 | 124,137 |
| POWERSHARES | AT COST | 46,944 | 44,386 |
| PRINCIPAL INVESTORS R/E | AT COST | 25,000 | 25,075 |
| PRINCIPAL MIDCAP BLEND | AT COST | 25,000 | 25,193 |
| RIDGEWORTH SEIX HIGH YIELD | AT COST | 25,000 | 25,000 |
| ROYCE PENNSYLVANIA | AT COST | 35,596 | 61,329 |
| THORNBURG INTL | AT COST | 122,766 | 110,670 |
| T ROWE PRICE SHORT TERM BOND FUND | AT COST | ||
| VANGUARD REIT | AT COST | 86,142 | 98,700 |
| WELLS FARGO ADVANTAGE ASSET | AT COST | 75,000 | 79,238 |
| WELLS FARGO ADVANTAGE ULTRA SHORT | AT COST | 34,037 | 34,768 |
| WELLS FARGO ADVANTAGE ULTRA SHORT | AT COST | 50,000 | 50,104 |
| WELLS FARGO FDS TR | AT COST | 50,255 | 55,606 |
| ACCRUED INCOME | AT COST | 3,690 | 3,690 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| WELLS FARGO INVESTMENT EXPENS | 28 | 28 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| CLASS ACTION SETTLEMENT | 3 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WELLS FARGO BANK | 25,228 | 25,228 | ||
| FIDUCIARY FEES | ||||
| DUNCAN, GREEN, BROWN | 3,294 | 3,294 | ||
| LEGAL FEES |
| Name | Address |
|---|---|
| GENE GABUS |
32400 WILDWOOD DRIVE DES MOINES,IA50003 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| VARIOUS COUNTRIES | 2,265 | 2,265 | ||
| FOREIGN TAX ON DIVIDENDS | ||||
| US TREASURY | 1,939 |