Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | FOOD & DRINK SALES POSTAGE 45 OFFICE EXPENSE 95 LIC & FEES 76 MISC 393 TRASH HAULING 204 BANK CHARGES 6 SAFE BOX 18 OTHER SUPPLIES 396 TELEPHONE 766 HALL RENTAL INSURANCE 3,708 ADVERTISING 543 SUPPLIES 998 REPAIRS 799 TAXES AND LICENSES 1,167 UTILITIES 4,719 NON-INVESTMENT DEPRECIATION 1,389 EXPENSES SEC OF STATE FEE 40 CABLE TV 316 TOTAL 15,678 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | BUILDINGS & EQUIPMENT 78,988 78,988 LESS ACCUMULATED DEPRECIATION 64,068 65,456 TOTAL 14,920 13,532 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | SALES TAX PAYABLE 616 553 ACCOUNTS PAYABLE 2,865 2,433 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | TO PROVIDE A PLACE FOR THE KNIGHT OF COLUMBUS TO CARRY ON ITS CHARITABLE ACTIVITIES FOR THE LARNED COMMUNITY AND THE CATHOLIC CHURCH. |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | VARIOUS FUND RAISING EVENTS TO HELP MAINTAIN THE BUILDING WHICH IS USED FOR VARIOUS CATHOLIC PARISH AND COMMUNITY EVENTS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| NORMAN DREILING | |
| KEVIN SIMMONS | |
| MAURICE SCHALLER | |
| JEREMY MCDONALD |