| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| Publicly-traded Securities | 294,077 | 265,552 | 28,525 |
| Identifier | Return Reference | Explanation |
|---|
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BANK AMER FDG CORP SR NT - 4.900 - 05/01/2013 | 21,201 | 20,273 |
| CALVERT SOCIAL INVT-2.00-08/31/2015 | 10,000 | 10,000 |
| GENWORTH GLOBAL-5.750-05/15/2013 | 21,320 | 20,325 |
| HSBC FIN CORP HSBC FIN - 4.950 - 03/15/2014 | 21,418 | 20,636 |
| HSBC FIN CORP-6.00-08/15/2014 | 27,641 | 26,287 |
| MERRILL LYNCH CO NOTES - 5.000 - 01/15/2015 | 26,327 | 26,708 |
| PRUDENTIAL FINL INC-6.200-01/15/2015 | 27,839 | 27,576 |
| SAFEWAY INC NOTE 6.350 08/15/2017 | 49,912 | 51,135 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 1535 shares of ABB LTD. | 32,091 | 31,913 |
| 299 shares of ADOBE SYSTEMS, INC. | 9,850 | 11,266 |
| 70 shares of APPLE INC. | 28,601 | 37,252 |
| 1428 shares of APPLIED MATERIALS INC. | 21,056 | 16,336 |
| 1362 shares of BANCO BRADESCO S.A. SPONS ADR | 25,846 | 23,658 |
| 327 shares of BAXTER INTERNATIONAL INC. | 18,263 | 21,798 |
| 200 shares of BT GROUP PLC ADS | 4,173 | 7,606 |
| 1286 shares of CBRE GROUP INC | 27,218 | 25,591 |
| 283 shares of CERNER CORPORATION | 17,188 | 21,935 |
| 221 shares of CHURCH DWIGHT COMMON | 9,833 | 11,839 |
| 1371 shares of CISCO SYSTEMS INC | 27,408 | 26,939 |
| 9591 shares of COMMUNITY REINVESTMENT ACT QUALIFIED INVESTMENT FD | 105,666 | 106,936 |
| 390 shares of CREE, INC. | 9,174 | 13,252 |
| 146 shares of CUMMINS INC | 14,147 | 15,819 |
| 482 shares of DISCOVERY COMMUNICATIONS CL A | 19,842 | 30,597 |
| 13679 shares of DOMINI EUROPEAN PACASIA SOCIAL EQUITY FUND | 86,952 | 93,978 |
| 550 shares of DONALDSON CO. INC. | 14,535 | 18,062 |
| 155 shares of EBAY INC. | 4,003 | 7,905 |
| 95 shares of F5 NETWORKS, INC. | 9,267 | 9,229 |
| 385 shares of FOREST CITY ENTERPRISES CL A | 4,440 | 6,218 |
| 570 shares of FRESENIUS MED CAR AG | 17,146 | 19,551 |
| 537 shares of GLAXOSMITHKLINE PLC | 24,172 | 23,343 |
| 32 shares of GOOGLE INC CL A | 19,378 | 22,636 |
| 240 shares of GREEN MOUNTAIN COFFEE ROASTERS, INC. | 13,140 | 9,922 |
| 685 shares of HARTFORD FINANCIALSERVICES GROUP | 16,066 | 15,371 |
| 369 shares of HDFC BANK LTD ADR | 12,526 | 15,026 |
| 922 shares of HOLOGIC, INC | 14,577 | 18,449 |
| 311 shares of HSBC HLDGS PLC ADS | 13,319 | 16,505 |
| 192 shares of INTERNATIONAL BUSINESS MACHINES | 25,591 | 36,778 |
| 500 shares of ISHARES BARCLAYS AGENCY BOND | 55,550 | 56,645 |
| 812 shares of ISHARES BARCLAYS TIPS BOND FUND | 88,184 | 98,586 |
| 302 shares of ITC HOLDINGS CORP | 21,217 | 23,227 |
| 245 shares of ITRON INC | 14,252 | 10,915 |
| 632 shares of JOHNSON CONTROLS INC. | 19,030 | 19,383 |
| 319 shares of KANSAS CITY SOUTHERN | 14,870 | 26,630 |
| 211 shares of MIDDLEBY CORPORATION | 17,488 | 27,052 |
| 438 shares of MINERAL TECH INC | 14,597 | 17,485 |
| 323 shares of NOVARTIS AG ADR | 19,463 | 20,446 |
| 882 shares of ORACLE CORP | 29,864 | 29,388 |
| 10512 shares of PAX WORLD INTERNATIONAL INDIVIDUAL INV | 87,532 | 85,775 |
| 534 shares of PROLOGIS | 16,015 | 19,486 |
| 208 shares of QUALCOMM INC | 11,570 | 12,867 |
| 191 shares of ROCHE HOLDING AG GENUSSCHEIN | 9,206 | 9,485 |
| 128 shares of ROCKWELL AUTOMAT INC | 10,628 | 10,751 |
| 265 shares of ROYAL BANK OF CANADA | 13,413 | 15,980 |
| 1105 shares of SIMS METAL MANAGEMENT LTD | 15,198 | 10,895 |
| 599 shares of STARBUCKS CORP COM | 17,020 | 32,124 |
| 264 shares of STARWOOD HOTELS RESORTS | 12,474 | 15,143 |
| 401 shares of SVB FINANCIAL GROUP | 21,884 | 22,444 |
| 795 shares of SYMANTEC CORP | 15,363 | 14,962 |
| 833 shares of TELEFONICA S A ADR | 18,869 | 11,237 |
| 155 shares of TESLA MOTORS INC | 3,257 | 5,250 |
| 470 shares of UNILEVER N V N Y | 18,231 | 18,001 |
| 241 shares of UNITED NATURAL FOODS, INC | 8,569 | 12,915 |
| 393 shares of UNITED PARCEL SERVICE | 28,756 | 28,976 |
| 164 shares of VALMONT INDUSTRIES INC | 19,359 | 22,394 |
| 475 shares of VODAFONE GROUP PLC | 12,808 | 11,965 |
| 184 shares of WABTEC | 15,106 | 16,107 |
| 251 shares of WHOLE FOODS MARKET, INC. | 8,924 | 22,881 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| SJF VENTURES IIIA, LP | 14,806 | 14,750 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 10,541 | 10,541 | ||
| Bank Charges | 112 | 112 | ||
| K-1 Exp SJF VENTURES IIIA, LP | 1,870 | 1,870 | ||
| State or Local Filing Fees | 25 | 25 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| K-1 Inc/Loss SJF VENTURES IIIA, LP | 176 | 176 | |
| Foreign Tax Refund | 30 | 30 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
Working Capital for Community Needs Inc |
40,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Management Services | 15,996 | 15,996 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Estimated Tax for 2012 | 1,000 | |||
| Foreign Tax Paid | 671 | 671 | ||
| IRS Excise Tax Payment with 1st ext 990-PF | 74 |