Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE 96 AGRICULTURE & ENVIRONMENT 1,500 ANNUAL MEETING 5,528 PROMOTION & EDUCAITON 3,000 PUBLIC FINANCE & EDUCATION 1,700 SPECIAL EVENTS & MEETINGS 523 STATE CONVENTION 2,201 WINTER & YFR CONVERENCE 792 TRAVEL 830 TOTAL 16,170 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | 5,926 5,926 LESS ACCUMULATED DEPRECIATION 5,926 5,926 TOTAL 0 0 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 303 303 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | THE PRIMARY PURPOSE OF THE ORGANIZATION IS TO PROVIDE AGRICULTURAL ASSISTANCE/EDUCATION FOR THE RESIDENTS OF STARK, ADAMS, BILLINGS, BOWMAN, DUNN, GOLDEN VALLEY, HETTINGER AND SLOPE COUNTIES IN THE STATE OF NORTH DAKOTA. |
| FIRST ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 28 | THE PRIMARY PURPOSE OF THE ORGANIZATION IS TO PROVIDE AGRICULTURAL ASSISTANCE/EDUCATION FOR THE RESIDENTS OF STARK, ADAMS, BILLINGS, BOWMAN, DUNN, GOLDEN VALLEY, HETTINGER AND SLOPE COUNTIES IN THE STATE OF NORTH DAKOTA. |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | THE PRIMARY PURPOSE OF THE ORGANIZATION IS TO PROVIDE AGRICULTURAL ASSISTANCE/EDUCATION FOR THE RESIDENTS OF STARK, ADAMS, BILLINGS, BOWMAN, DUNN, GOLDEN VALLEY, HETTINGER AND SLOPE COUNTIES IN THE STATE OF NORTH DAKOTA. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| ALAN KADRMAS | |
| TIM MEYER | |
| SHARY SMITH | |
| CHRIS BERNHARDT | |
| JAY ELKIN | |
| CHRIS HOLZNAGEL | |
| PERRY REDMOND | |
| RYAN KADRMAS | |
| DALE REINDEL |