| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 2,145 |
| Person Name | Explanation |
|---|---|
| NANCY DEY | |
| THOMAS O BARNES | |
| JARRE BARNES BETTS | |
| MICHAEL WRAY | |
| WILMA D HART |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 117,246 SH BARNES GROUP STOCK | 2,402,865 | 2,633,345 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| BANK SERVICE CHARGES | 3,580 | |||
| INSURANCE | 551 | |||
| MEMBERSHIP | 1,000 | |||
| MISCELLANEOUS EXPENSE | 32 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 975 |