Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | MISCELLANEOUS INCOME 1,055 TOTAL 1,055 |
| PAYMENTS TO AFFILIATES | FORM 990-EZ, PART I, LINE 10 | FOP NATIONAL PER CAPITA 557 701 MARRIOTT DRIVE NASHVILLE TN 37214 FOP STATE PER CAPITA 1,325 107 N PENNSYLVANIA ST STE 900 INDIANAPOLIS IN 46204 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES ASSOCIATE DINNER 1,720 BOND 100 FLOWERS 124 FOP CHRISTMAS DINNER 1,326 OFFICE SUPPLIES 220 MISCELLANEOUS 7 NON-INVESTMENT DEPRECIATION 83 TOTAL 3,580 |
| OTHER CHANGES IN NET ASSETS OR FUND BALANCES | FORM 990-EZ, PART I, LINE 20 | UNREALIZED GAIN/LOSS ON INVESTMENT 2,098 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | EQUIPMENT 661 661 LESS ACCUMULATED DEPRECIATION 372 455 TOTAL 289 206 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | TO IMPROVE WORKING CONDITIONS OF LAW ENFORCEMENT OFFICERS THROUGH COMMUNITY INVOLVEMENT AND EDUCATION. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| DAVID KAIN | |
| ROB SMITH | |
| CATHI COLLINS | |
| GEORGE FRANKLIN | |
| BRAD SMITH | |
| BRYAN HILLIS | |
| MIKE MORPHET | |
| BRAD MILLER | |
| DAN FARRIS | |
| RAY BEAN | |
| ERIC BINNEY |