| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 6,000 | 6,000 |
| Person Name | Explanation |
|---|---|
| HONORABLE DAVID E RICE | |
| HASWELL FRANKLIN | |
| DAVID WALLACE | |
| RICHARD DROUGHT | |
| GEOFFREY GENTH | |
| MARK S HENCKEL | |
| BETTY SCHROLL | |
| DIANE O NEWMAN | |
| CHRISTINE WALLACE | |
| LINDA HOLFELDER | |
| THE REVEREND DR ALLISON HALSEY | |
| CONSTANCE FISCHEL | |
| KENNETH DAVIES | |
| LAURA OLDHAM |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| BUILDING | 1969-07-01 | 106,155 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN FUNDS MONEY MARKET | 2013-05 | PURCHASE | 2013-06 | 25,000 | 25,000 | |||||
| AMERICAN HIGH-INCOME TRUST | 2012-05 | PURCHASE | 2013-05 | 70,000 | 65,469 | 4,531 | ||||
| CAPITAL INCOME BUILDER | 2012-05 | PURCHASE | 2013-05 | 50,000 | 44,093 | 5,907 | ||||
| INCOME FUND OF AMERICA | 2000-01 | PURCHASE | 2013-05 | 50,000 | 42,176 | 7,824 | ||||
| INCOME FUND OF AMERICA | 2000-01 | PURCHASE | 2013-06 | 15,000 | 12,839 | 2,161 | ||||
| INVESTMENT CO AMERICA | 2000-01 | PURCHASE | 2012-08 | 10,000 | 9,726 | 274 | ||||
| INVESTMENT CO AMERICA | 2000-01 | PURCHASE | 2013-05 | 75,000 | 65,629 | 9,371 | ||||
| INVESTMENT CO AMERICA | 2000-01 | PURCHASE | 2013-06 | 30,000 | 26,137 | 3,863 | ||||
| NEW PERSPECTIVE | 2000-01 | PURCHASE | 2012-10 | 10,000 | 9,017 | 983 | ||||
| NEW PERSPECTIVE | 2000-01 | PURCHASE | 2012-12 | 6,000 | 5,313 | 687 | ||||
| NEW PERSPECTIVE | 2000-01 | PURCHASE | 2013-03 | 5,000 | 4,162 | 838 | ||||
| NEW PERSPECTIVE | 2000-01 | PURCHASE | 2013-06 | 15,000 | 11,960 | 3,040 | ||||
| SHORT TERM BOND FUND OF AMERICA | 2013-04 | PURCHASE | 2013-05 | 37 | 37 | |||||
| SHORT TERM BOND FUND OF AMERICA | 2013-04 | PURCHASE | 2013-05 | 79,379 | 79,458 | -79 | ||||
| US GOVERNMENT SECURITIES | 2012-05 | PURCHASE | 2013-05 | 70,000 | 71,436 | -1,436 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AMERICAN FUNDS | 2,552,926 | 2,867,255 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| BUILDING |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| OTHER FUNDS | 3,400 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| INSURANCE | 9,884 | 9,884 | ||
| PROPERTY MANAGEMENT | 15,000 | 15,000 | ||
| BANKING FEES & POSTAGE | 275 | 275 |
| Description | Amount |
|---|---|
| MARKET FLUCUATION | 117,254 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT EXPENSES | 676 | 676 | 676 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAX | 449 | 449 |