Attach to Form 990 or Form 990-EZ.
See separate instructions.| (i) Name of supported organization |
(ii) EIN |
(iii) Type of organization (described on lines 1- 9 above or IRC section (see instructions)) |
(iv) Is the organization in col. (i) listed in your governing document? |
(v) Did you notify the organization in col. (i) of your support? |
(vi) Is the organization in col. (i) organized in the U.S.? |
(vii) Amount of support? |
|||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Total | |||||||||
| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") .... | 2,131,856 | 2,191,977 | 2,876,039 | 3,941,802 | 4,378,473 | 15,520,147 |
| 2 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf....... | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Total. Add lines 1 through 3.. | 2,131,856 | 2,191,977 | 2,876,039 | 3,941,802 | 4,378,473 | 15,520,147 |
| 5 | The portion of total contributions by each person (other than a governmental unit or publicly supported organization) included on line 1 that exceeds 2% of the amount shown on line 11, column (f).. | 364,430 | |||||
| 6 | Public Support. Subtract line 5 from line 4. | 15,155,717 | |||||
| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 7 | Amounts from line 4.. | 2,131,856 | 2,191,977 | 2,876,039 | 3,941,802 | 4,378,473 | 15,520,147 |
| 8 | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | 15,520 | 8,759 | 12,517 | 9,441 | 5,157 | 51,394 |
| 9 | Net income from unrelated business activities, whether or not the business is regularly carried on.. | 0 | 0 | 7,680 | 18,525 | 0 | 26,205 |
| 10 | Other income. (Explain in Part IV.) Do not include gain or loss from the sale of capital assets.. | 0 | 3,426 | 10 | 322 | 103 | 3,861 |
| 11 | Total support (Add lines 7 through 10). | 15,601,607 | |||||






| Calendar year(or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 1 | Gifts, grants, contributions, and membership fees received. (Do not include any "unusual grants.") . | ||||||
| 2 | Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose...... | ||||||
| 3 | Gross receipts from activities that are not an unrelated trade or business under section 513.. | ||||||
| 4 | Tax revenues levied for the organization's benefit and either paid to or expended on its behalf... | ||||||
| 5 | The value of services or facilities furnished by a governmental unit to the organization without charge.. | ||||||
| 6 | Total. Add lines 1 through 5. | ||||||
| 7a | Amounts included on lines 1, 2, and 3 received from disqualified persons... | ||||||
| b | Amounts included on lines 2 and 3 received from other than disqualified persons that exceed the greater of $5,000 or 1% of the amount on line 13 for the year. | ||||||
| c | Add lines 7a and 7b.. | ||||||
| 8 | Public Support (Subtract line 7c from line 6.) | ||||||
| Calendar year (or fiscal year beginning in) | (a) 2007 | (b) 2008 | (c) 2009 | (d) 2010 | (e) 2011 | (f) Total | |
|---|---|---|---|---|---|---|---|
| 9 | Amounts from line 6... | ||||||
| 10a | Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources.. | ||||||
| b | Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975. | ||||||
| c | Add lines 10a and 10b. | ||||||
| 11 | Net income from unrelated business activities not included in line 10b, whether or not the business is regularly carried on. | ||||||
| 12 | Other income. Do not include gain or loss from the sale of capital assets (Explain in Part IV.) | ||||||
| 13 | Total support (Add lines 9, 10c, 11 and 12.). | ||||||




| Facts And Circumstances Test |
|---|
| Explanation |
|---|
| Schedule A, Part II, Section B, line 10 Other Income: jury duty stipend submitted by staff who are paid for absence due to jury duty. |
| Software ID: | 11000129 |
| Software Version: | v1.00 |
Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| F990_P06_S0B_L11b | Form 990, Part VI, Section B, Line 11b | Prior to filing, the Board of Directors, through the Fiscal Committee, reviews the completed IRS Form 990 and related schedules for completeness and accuracy. The treasurer or another member of the Fiscal Committee reviews the detail with the Finance Director, who prepares the return. |
| F990_P06_S0B_L12c | Form 990, Part VI, Section B, Line 12c | All officers and directors annually review the conflict of interest policy and make disclosures or indicate a lack of conflicts. If an issue comes to the board's attention that involves a possible conflict, the director with the conflict discloses it and recuses him/herself from any discussion and decision-making. |
| F990_P06_S0B_L15 | Form 990, Part VI, Section B, Line 15 | The Board of Directors, in Executive session, determines the compensation of the Executive Director based on comparative salary information published by United Way. The compensation range is generally within the mid-range of comparably-sized organizations. The discussion by the Board in Executive session is documented in the Board's minutes contemporaneously. Salaries and wages of all staff are similarly based on comparative wage information. |
| F990_P06_S0C_L19 | Form 990, Part VI, Section C, Line 19 | All policies, governing documents, and conflict of interest policy are available to the public upon request. |
| Software ID: | 11000129 |
| Software Version: | v1.00 |