| Person Name | Explanation |
|---|---|
| ARTHUR M PAPPAS | |
| MARTHA R PAPPAS |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 64,304 SHS INCOME FD OF AMERICA | 1,150,816 | 1,161,327 |
| 27,010 SHS WASH MUTUAL INVEST FD | 825,696 | 842,967 |
| 84,122 SHS AMERICAN BALANCED FD | 1,390,490 | 1,716,094 |
| 31,093 SHS CAP INC BUILDER FD | 1,422,149 | 1,640,772 |
| 75,629 SHS INTER BOND FD OF AMERICA | 1,139,011 | 1,140,369 |
| 9,915 SHS CAP WORLD GWTH & INC FD | 438,818 | 368,834 |
| 400 SHS HEALTHSOUTH CORP | 12,622 | 8,444 |
| 56,517 SHS LIMITED MATURITY FD | 350,000 | 346,448 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| COMM OF MA PC FEE | 125 | 125 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL/PROFESSIONAL FEES | 4,800 | 4,800 |
| Name | Address |
|---|---|
| ARTHUR M PAPPAS |
33 BRYN MAWR AVE AUBURN,MA01501 |
| MARTHA R PAPPAS |
33 BRYN MAWR AVE AUBURN,MA01501 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL EXCISE TAXES | 7,250 |